Le Raizet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (moved Le Raizet (PTP/TFFR) to Le Raizet: Bot: Moved page) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{categorybox|Central America and Caribbean|Guadeloupe}} | |||
{{ | |||
{{infobox|fullname=| | {{infobox|fullname=Le Raizet| | ||
location=| | location=Pointe A Pitre, Guadeloupe| | ||
iata=| | iata=PTP| | ||
icao=| | icao=TFFR| | ||
aptype=| | aptype=Commercial| | ||
website=| | website=| | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=118.4| | ||
atcground=| | atcground=121.85| | ||
atcclearance=| | atcclearance=-| | ||
atcapproach=| | atcapproach=121.3, 129.08, 119.05| | ||
atcdeparture=| | atcdeparture=-| | ||
atcatis=| | atcatis=127.6| | ||
atcunicom=}} | atcunicom=-}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Latest revision as of 01:10, 9 October 2010
Continent: Central America and Caribbean | Country: Guadeloupe |
Le Raizet | |
Location | Pointe A Pitre, Guadeloupe |
IATA code | PTP |
ICAO code | TFFR |
Airport type | Commercial |
Website | [ ] |
Overview map | [ ] |
Communications | |
Tower | 118.4 |
Ground | 121.85 |
Clearance | - |
Approach | 121.3, 129.08, 119.05 |
Departure | - |
ATIS | 127.6 |
Departure | - |