Ireland West Airport Knock: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (moved Ireland West Airport Knock (NOC/EIKN) to Ireland West Airport Knock: Bot: Moved page) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
Ireland West Airport Knock, located near Charlestown Co. Mayo is one of Ireland's four international airports. It lies just 10 miles to the north-east of Knock and is the International gateway into the West of Ireland. | Ireland West Airport Knock, located near Charlestown Co. Mayo is one of Ireland's four international airports. It lies just 10 miles to the north-east of Knock and is the International gateway into the West of Ireland. | ||
==Official Spotting Locations== | ==Official Spotting Locations== | ||
Line 33: | Line 34: | ||
==Regular Traffic== | ==Regular Traffic== | ||
bmibaby | *bmibaby | ||
Ryanair | *Ryanair | ||
XL Airways | *XL Airways | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
Latest revision as of 01:22, 9 October 2010
Continent: Europe | Country: Ireland |
Ireland West Airport Knock | |
Location | Charlestown, County Mayo, Ireland |
IATA code | NOC |
ICAO code | EIKN |
Airport type | Commercial |
Website | http://www.irelandwestairport.com |
Overview map | [ ] |
Communications | |
Tower | |
Ground | |
Clearance | |
Approach | |
ATIS |
Ireland West Airport Knock, located near Charlestown Co. Mayo is one of Ireland's four international airports. It lies just 10 miles to the north-east of Knock and is the International gateway into the West of Ireland.
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
- bmibaby
- Ryanair
- XL Airways