San Jose Juan Santamaria International Airport: Difference between revisions
Jump to navigation
Jump to search
Tomascubero (talk | contribs) |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 35: | Line 35: | ||
==Regular Traffic== | ==Regular Traffic== | ||
*ABX Air: 767-200 | *ABX Air: 767-200, 767-300 | ||
*Air Canada: A319 | *Air Canada Rouge: A319 | ||
*Air Panama: Dash 8-Q300, Fokker F-27 | *Air Panama: Dash 8-Q300, Fokker F-27 | ||
*Air Transat: | *Air Transat: A330** | ||
*Aerosucre: 737-200 | *Aerosucre: 727-200, 737-200** | ||
*Aeromexico: 737-700 | *Aeromexico: 737-700** | ||
*American Airlines: | *American Airlines: 737-800, 757-200 | ||
*America West: A319 | *America West: A319 | ||
*Arrow Air: DC-8-63, DC-10-30 | *Arrow Air: DC-8-63, DC-10-30 | ||
*Condor: 767-300 | *Condor: 767-300 | ||
*COPA: 737-700, EMB-190 | *COPA: 737-700, EMB-190 | ||
*Continental Airlines: 737-700, 737-800, 757-300* | *Continental Airlines: 737-700, 737-800, 737-900, 757-300* | ||
*Cubana: Yak-42 | *Cubana: Yak-42 | ||
*Delta: 737-800, 757-200* | *Delta: 737-800, 757-200*, 767-300* | ||
*DHL: 727-200 | *DHL: 727-200 | ||
*Florida West: 767-300, 747-200, DC-10-30 | *Florida West: 767-200 (ABX Air), 767-300 (LAN, Florida West), 747-200 (Atlas Air, Southern Air)*, DC-10-30 (Gemini Air Cargo) | ||
*Frontier Airlines: A319 | *Frontier Airlines: A319 | ||
*La Costeña: Cessna 208B | *La Costeña: Cessna 208B | ||
* | *Iberia: A340-300, A340-600 | ||
* | *Interjet: A320 | ||
*TACA / LACSA: A319, A320, A321, ATR-42 | *TACA / LACSA: A319, A320, A321, ATR-42 | ||
*SANSA: Cessna 208B | *SANSA: Cessna 208B | ||
*Spirit Airlines: A319 | *Spirit Airlines: A319 | ||
*UPS: 757-200, 767-300 | *UPS: 757-200, 767-300 | ||
*US Airways: A319, A320, 757-200* | *US Airways: A319, A320, 757-200* | ||
''Note:'' | ''Note:'' | ||
* | |||
<nowiki>*</nowiki>Seasonal | |||
** | |||
<nowiki>**</nowiki>Charter service. (Air Transat from November 2008 to April 2009) (Aeromexico year-round.) | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
Latest revision as of 15:39, 28 July 2014
Continent: Central America and Caribbean | Country: Costa Rica |
San Jose Juan Santamaria International Airport |
|
Location | San Jose, Costa Rica |
IATA code | SJO |
ICAO code | MROC |
Airport type | Commercial |
Website | [ ] |
Overview map | [ ] |
Communications | |
Tower | 118.6 |
Ground | 121.3 |
Clearance | 121.3 |
Approach | 120.5 |
Departure | - |
ATIS | 127.3 |
Departure | - |
Official Spotting Locations
Restaurante La Candela
"La Candela" is a restaurant located south of the airport. The airport's only runway 07-25 is located just in front of this place, and it is visited by spotters from all over the world.
- JetPhotos.net sample photo: large (photo of the restaurant from the air)
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
- ABX Air: 767-200, 767-300
- Air Canada Rouge: A319
- Air Panama: Dash 8-Q300, Fokker F-27
- Air Transat: A330**
- Aerosucre: 727-200, 737-200**
- Aeromexico: 737-700**
- American Airlines: 737-800, 757-200
- America West: A319
- Arrow Air: DC-8-63, DC-10-30
- Condor: 767-300
- COPA: 737-700, EMB-190
- Continental Airlines: 737-700, 737-800, 737-900, 757-300*
- Cubana: Yak-42
- Delta: 737-800, 757-200*, 767-300*
- DHL: 727-200
- Florida West: 767-200 (ABX Air), 767-300 (LAN, Florida West), 747-200 (Atlas Air, Southern Air)*, DC-10-30 (Gemini Air Cargo)
- Frontier Airlines: A319
- La Costeña: Cessna 208B
- Iberia: A340-300, A340-600
- Interjet: A320
- TACA / LACSA: A319, A320, A321, ATR-42
- SANSA: Cessna 208B
- Spirit Airlines: A319
- UPS: 757-200, 767-300
- US Airways: A319, A320, 757-200*
Note:
*Seasonal
**Charter service. (Air Transat from November 2008 to April 2009) (Aeromexico year-round.)