Memphis International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{categorybox|North America|United States|Tennessee}} | |||
{{ | |||
{{infobox|fullname=| | {{infobox|fullname=Memphis International Airport| | ||
location=| | location=Memphis, Tennessee| | ||
iata=| | iata=MEM| | ||
icao=| | icao=KMEM| | ||
aptype=| | aptype=Commercial| | ||
website=| | website=http://www.memphisairport.org| | ||
mapurl=| | mapurl=http://maps.google.com/maps?q=MEM&spn=0.059877,0.118721&t=h&hl=en| | ||
mapsource=| | mapsource=Google Maps| | ||
atctower=| | atctower=119.700 (18C/36C, 18L/36R), 128.425 (18R/36L), 118.300 (9/27)| | ||
atcground=| | atcground=121.900 (18C/36C, 18L/36R), 121.650 (18R/36L), 121.0 (9/27)| | ||
atcclearance=| | atcclearance=125.2| | ||
atcapproach=| | atcapproach=125.8 (East), 119.1 (West), 120.925 (Final)| | ||
atcdeparture=| | atcdeparture=124.150 (East), 124.650 (West)| | ||
atcatis=| | atcatis=127.750| | ||
atcunicom=}} | atcunicom=122.95}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Latest revision as of 02:18, 28 October 2017
Continent: North America | Country: United States | Region: Tennessee |
Memphis International Airport | |
Location | Memphis, Tennessee |
IATA code | MEM |
ICAO code | KMEM |
Airport type | Commercial |
Website | http://www.memphisairport.org |
Overview map | Google Maps |
Communications | |
Tower | 119.700 (18C/36C, 18L/36R), 128.425 (18R/36L), 118.300 (9/27) |
Ground | 121.900 (18C/36C, 18L/36R), 121.650 (18R/36L), 121.0 (9/27) |
Clearance | 125.2 |
Approach | 125.8 (East), 119.1 (West), 120.925 (Final) |
Departure | 124.150 (East), 124.650 (West) |
ATIS | 127.750 |
Departure | 122.95 |