Lanai Airport: Difference between revisions
Jump to navigation
Jump to search
m (Robot: Automated text replacement (-mapurl=(.+?)\| +mapurl=http://\1|)) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{categorybox|North America|United States|Hawaii}} | |||
{{ | |||
{{infobox|fullname=Lanai Airport|location=Lanai City, Lanai, Hawaii|iata=LNY|icao=PHNY|aptype=Commercial|website=http:// | {{infobox|fullname=Lanai Airport|location=Lanai City, Lanai, Hawaii|iata=LNY|icao=PHNY|aptype=Commercial|website=http://hawaii.gov/lny|mapurl=http://maps.google.com/maps?q=LNY&ll=20.786750,-156.952572&spn=0.034037,0.059361&hl=en|mapsource=Google Maps|atctower=|atcground=|atcclearance=|atcapproach=119.3 307.1|atcdeparture=119.3 307.1|atcatis=|atcunicom=122.9}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
Line 19: | Line 18: | ||
==Regular Traffic== | ==Regular Traffic== | ||
* '''Lanai Air''' (Western Aircraft): PC-12 | |||
* '''Ohana by Hawaiian''' (Empire Airlines): ATR 42-500 | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
Latest revision as of 14:20, 19 September 2019
Continent: North America | Country: United States | Region: Hawaii |
Lanai Airport | |
Location | Lanai City, Lanai, Hawaii |
IATA code | LNY |
ICAO code | PHNY |
Airport type | Commercial |
Website | http://hawaii.gov/lny |
Overview map | Google Maps |
Communications | |
Tower | |
Ground | |
Clearance | |
Approach | 119.3 307.1 |
Departure | 119.3 307.1 |
ATIS | |
Departure | 122.9 |
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
- Lanai Air (Western Aircraft): PC-12
- Ohana by Hawaiian (Empire Airlines): ATR 42-500