Lincoln Municipal Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:]] | [[Category:Nebraska]] | ||
{{categorywithregion|||}} | {{categorywithregion|North America|United States|Nebraska}} | ||
{{infobox|fullname=|location=|iata=|icao=|aptype=|website=|mapurl=|mapsource=|atctower=|atcground=|atcclearance=|atcapproach=|atcdeparture=|atcatis=|atcunicom=}} | {{infobox|fullname=Lincoln Municipal Airport| | ||
location=Lincoln, Nebraska| | |||
iata=LNK| | |||
icao=KLNK| | |||
aptype=Commercial| | |||
website=http://www.lincolnairport.com| | |||
mapurl=| | |||
mapsource=| | |||
atctower=118.5| | |||
atcground=121.9| | |||
atcclearance=120.7| | |||
atcapproach=124.0 124.8| | |||
atcdeparture=124.0 124.8| | |||
atcatis=118.05| | |||
atcunicom=122.95}} | |||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 17:30, 14 November 2005
Continent: North America | Country: United States | Region: Nebraska |
Lincoln Municipal Airport | |
Location | Lincoln, Nebraska |
IATA code | LNK |
ICAO code | KLNK |
Airport type | Commercial |
Website | http://www.lincolnairport.com |
Overview map | [ ] |
Communications | |
Tower | 118.5 |
Ground | 121.9 |
Clearance | 120.7 |
Approach | 124.0 124.8 |
Departure | 124.0 124.8 |
ATIS | 118.05 |
Departure | 122.95 |