Sydney Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Frequencies) |
||
Line 10: | Line 10: | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=120.5 rwy 16R-34L & 07-25 / 124.7 rwy 16L-34R| | ||
atcground=| | atcground=121.7, 126.5| | ||
atcclearance=| | atcclearance=133.8| | ||
atcapproach=| | atcapproach=135.1| | ||
atcdeparture=| | atcdeparture=123, 129.7, 118.4| | ||
atcatis=| | atcatis=126.25, 112.1, 428| | ||
atcunicom=}} | atcunicom=}} | ||
Revision as of 22:43, 15 November 2005
Continent: Oceania | Country: Australia |
Sydney Kingsford Smith International Airport |
|
Location | Sydney, Australia |
IATA code | SYD |
ICAO code | YSSY |
Airport type | Commercial |
Website | [ ] |
Overview map | [ ] |
Communications | |
Tower | 120.5 rwy 16R-34L & 07-25 / 124.7 rwy 16L-34R |
Ground | 121.7, 126.5 |
Clearance | 133.8 |
Approach | 135.1 |
Departure | 123, 129.7, 118.4 |
ATIS | 126.25, 112.1, 428 |