San Jose Juan Santamaria International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Infobox update) |
||
Line 1: | Line 1: | ||
[[Category:]] | [[Category:Costa Rica]] | ||
{{categorywithregion|||}} | {{categorywithregion|Central America and Caribbean||}} | ||
{{infobox|fullname=| | {{infobox|fullname=Juan Santamaria Intl.| | ||
location=| | location=San Jose, Costa Rica| | ||
iata=| | iata=SJO| | ||
icao=| | icao=MROC| | ||
aptype=| | aptype=Commercial| | ||
website=| | website=| | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=118.6| | ||
atcground=| | atcground=121.3| | ||
atcclearance=| | atcclearance=121.3| | ||
atcapproach=| | atcapproach=120.5| | ||
atcdeparture=| | atcdeparture=-| | ||
atcatis=| | atcatis=127.3| | ||
atcunicom=}} | atcunicom=-}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 11:35, 16 November 2005
Continent: Central America and Caribbean | Country: [[:Category:|]] | Region: [[:Category:|]] |
Juan Santamaria Intl. | |
Location | San Jose, Costa Rica |
IATA code | SJO |
ICAO code | MROC |
Airport type | Commercial |
Website | [ ] |
Overview map | [ ] |
Communications | |
Tower | 118.6 |
Ground | 121.3 |
Clearance | 121.3 |
Approach | 120.5 |
Departure | - |
ATIS | 127.3 |
Departure | - |