El Salvador Intl.: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Infobox updated) |
||
Line 1: | Line 1: | ||
[[Category:]] | [[Category:El Salvador]] | ||
{{categorywithregion|||}} | {{categorywithregion|Central America and Caribbean|El Salvador|}} | ||
{{infobox|fullname=| | {{infobox|fullname=El Salvador Intl.| | ||
location=| | location=San Salvador, El Salvador| | ||
iata=| | iata=SAL| | ||
icao=| | icao=MSLP| | ||
aptype=| | aptype=Mixed-Use| | ||
website=| | website=| | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=118| | ||
atcground=| | atcground=121.7| | ||
atcclearance=| | atcclearance=-| | ||
atcapproach=| | atcapproach=119.9| | ||
atcdeparture=| | atcdeparture=-| | ||
atcatis=| | atcatis=127.6| | ||
atcunicom=}} | atcunicom=-}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 11:58, 16 November 2005
Continent: Central America and Caribbean | Country: El Salvador | Region: [[:Category:|]] |
El Salvador Intl. | |
Location | San Salvador, El Salvador |
IATA code | SAL |
ICAO code | MSLP |
Airport type | Mixed-Use |
Website | [ ] |
Overview map | [ ] |
Communications | |
Tower | 118 |
Ground | 121.7 |
Clearance | - |
Approach | 119.9 |
Departure | - |
ATIS | 127.6 |
Departure | - |