George Bush Intercontinental/Houston Airport: Difference between revisions
Jump to navigation
Jump to search
Line 37: | Line 37: | ||
'''Terminal A''' | '''Terminal A''' | ||
American | American (737,M80) | ||
America West | America West (752,320) | ||
Air Canada Jazz | Air Canada Jazz (C700) | ||
Delta | Delta (737,M80,C700) | ||
Frontier | Frontier (318,319) | ||
US Airways | US Airways (737,E170,C700) | ||
United | United (737,320) | ||
'''Terminal B''' | '''Terminal B''' | ||
Continental Express | Continental Express (ERJ) | ||
Northwest | Northwest (319) | ||
'''Terminal C & E''' | '''Terminal C & E''' | ||
Continental | Continental (737s,752,753,762,764,772) | ||
'''Terminal D''' | '''Terminal D''' | ||
Aeromexico | Aeromexico (737,M80) | ||
Air France | Air France (772,773) | ||
Aviacsa | Aviacsa (737) | ||
British Airways | British Airways (772) | ||
Cayman Airways | Cayman Airways (737) | ||
China Airlines | China Airlines (343) | ||
Lufthansa | Lufthansa (343) | ||
KLM-Royal Dutch Airlines | KLM-Royal Dutch Airlines (744,763) | ||
Pakistan International | Pakistan International (772) | ||
TACA | TACA (320) | ||
World Airways (Scheduled Charter) | World Airways (Scheduled Charter) (M11) | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
Revision as of 22:59, 14 December 2005
Continent: North America | Country: United States | Region: Texas |
George Bush Intercontinental/Houston Airport | |
Location | Houston, Texas |
IATA code | IAH |
ICAO code | KIAH |
Airport type | Commercial |
Website | [iah.houstonairportsystem.org iah.houstonairportsystem.org] |
Overview map | [maps.google.com/maps?q=IAH&t=h&hl=en Google Maps] |
Communications | |
Tower | |
Ground | |
Clearance | |
Approach | |
ATIS |
Official Spotting Locations
Location
Lee Rd south of Will Clayton Pkwy at the end of runway 27. You get some nice approach shots, although 26L and 26R is frequently used as well.
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
Terminal A
American (737,M80)
America West (752,320)
Air Canada Jazz (C700)
Delta (737,M80,C700)
Frontier (318,319)
US Airways (737,E170,C700)
United (737,320)
Terminal B
Continental Express (ERJ)
Northwest (319)
Terminal C & E
Continental (737s,752,753,762,764,772)
Terminal D
Aeromexico (737,M80)
Air France (772,773)
Aviacsa (737)
British Airways (772)
Cayman Airways (737)
China Airlines (343)
Lufthansa (343)
KLM-Royal Dutch Airlines (744,763)
Pakistan International (772)
TACA (320)
World Airways (Scheduled Charter) (M11)