Dublin Airport: Difference between revisions
Jump to navigation
Jump to search
m (Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|)) |
mNo edit summary |
||
Line 10: | Line 10: | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=118.600| | ||
atcground=| | atcground=121.800| | ||
atcclearance=| | atcclearance=121.875| | ||
atcapproach=| | atcapproach=121.100| | ||
atcdeparture=| | atcdeparture=129.175 124.65| | ||
atcatis=| | atcatis=| | ||
atcunicom=}} | atcunicom=}} |
Revision as of 23:28, 17 September 2006
Continent: Europe | Country: Ireland |
Dublin International Airport | |
Location | Dublin, Ireland |
IATA code | DUB |
ICAO code | EIDW |
Airport type | Commercial |
Website | http://www.dublin-airport.com |
Overview map | [ ] |
Communications | |
Tower | 118.600 |
Ground | 121.800 |
Clearance | 121.875 |
Approach | 121.100 |
Departure | 129.175 124.65 |
ATIS |