Cape Town International Airport: Difference between revisions
Jump to navigation
Jump to search
m (Cape Town Airport (CPT/FACT) moved to Cape Town International Airport (CPT/FACT): add International to airport name) |
No edit summary |
||
Line 2: | Line 2: | ||
{{categorynoregion|Africa|South Africa}} | {{categorynoregion|Africa|South Africa}} | ||
{{infobox|fullname=Cape Town | {{infobox|fullname=Cape Town International Airport|location=Cape Town, South Africa|iata=CPT|icao=FACT|aptype=Commercial|website=http://www.acsa.co.za/home.asp?pid=1156|mapurl=|mapsource=|atctower=118.100|atcground=121.900|atcclearance=|atcapproach=119.700|atcdeparture=|atcatis=127.00|atcunicom=}} | ||
Cape Town International is South Africa's second-largest airport, and a prime tourism gateway serving millions of visitors descending on the Mother City each year. | Cape Town International is South Africa's second-largest airport, and a prime tourism gateway serving millions of visitors descending on the Mother City each year. | ||
Traffic through the airport reflects this: over 60 000 aircraft ferrying 5-million passengers in 2003, and an expected 6.5-million in 2004. By 2015, 14-million passengers are expected to land in Cape Town. | Traffic through the airport reflects this: over 60,000 aircraft ferrying 5-million passengers in 2003, and an expected 6.5-million in 2004. By 2015, 14-million passengers are expected to land in Cape Town. | ||
Cape Town International won the 2005 Skytrax Best Airport in Africa award, and was named leading airport in Africa at the World Travel Awards from 2001 through 2004 (coming second to Johannesburg International in 2005). | Cape Town International won the 2005 Skytrax Best Airport in Africa award, and was named leading airport in Africa at the World Travel Awards from 2001 through 2004 (coming second to Johannesburg International in 2005). | ||
Revision as of 20:13, 5 October 2006
Continent: Africa | Country: South Africa |
Cape Town International Airport | |
Location | Cape Town, South Africa |
IATA code | CPT |
ICAO code | FACT |
Airport type | Commercial |
Website | http://www.acsa.co.za/home.asp?pid=1156 |
Overview map | [ ] |
Communications | |
Tower | 118.100 |
Ground | 121.900 |
Clearance | |
Approach | 119.700 |
ATIS | 127.00 |
Cape Town International is South Africa's second-largest airport, and a prime tourism gateway serving millions of visitors descending on the Mother City each year. Traffic through the airport reflects this: over 60,000 aircraft ferrying 5-million passengers in 2003, and an expected 6.5-million in 2004. By 2015, 14-million passengers are expected to land in Cape Town. Cape Town International won the 2005 Skytrax Best Airport in Africa award, and was named leading airport in Africa at the World Travel Awards from 2001 through 2004 (coming second to Johannesburg International in 2005).