Ted Stevens Anchorage International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Added frequencies) |
||
Line 10: | Line 10: | ||
mapurl=http://maps.google.com/maps?f=q&hl=en&q=ANC&ie=UTF8&ll=61.174371,-149.996338&spn=0.070516,0.219383&t=h&om=1| | mapurl=http://maps.google.com/maps?f=q&hl=en&q=ANC&ie=UTF8&ll=61.174371,-149.996338&spn=0.070516,0.219383&t=h&om=1| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=118.3 257.8| | ||
atcground=| | atcground=121.9 338.25| | ||
atcclearance=| | atcclearance=119.4 323.1 128.65| | ||
atcapproach=| | atcapproach=118.6(250-330 ABV 1500 FT) 118.6(331-045 ABV 2500 FT) 119.1(250-330 1500 FT & BLO) 119.1(331-045 2500 FT & BLO) 123.8(206-249 ALL ALTS) 126.4(046-205 ALL ALTS) 257.9(046-205 ALL ALTS) 257.9(206-249 ALL ALTS) 290.5(250-330 ABV 1500 FT) 290.5(331-045 ABV 2500 FT) 363.2(250-330 1500 FT & BLO) 363.2(331-045 2500 FT & BLO) 134.1| | ||
atcdeparture=| | atcdeparture=118.6(250-330 ABV 1500 FT) 118.6(331-045 ABV 2500 FT) 119.1(250-330 1500 FT & BLO) 119.1(331-045 2500 FT & BLO) 123.8(206-249 ALL ALTS) 126.4(046-205 ALL ALTS) 257.9(046-205 ALL ALTS) 257.9(206-249 ALL ALTS) 290.5(250-330 ABV 1500 FT) 290.5(331-045 ABV 2500 FT) 363.2(250-330 1500 FT & BLO) 363.2(331-045 2500 FT & BLO) 134.1| | ||
atcatis=| | atcatis=118.4| | ||
atcunicom=}} | atcunicom=122.95}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 07:40, 4 June 2007
Continent: North America | Country: United States | Region: Alaska |
Ted Stevens Anchorage International Airport | |
Location | Anchorage, Alaska |
IATA code | ANC |
ICAO code | PANC |
Airport type | Commercial |
Website | http://www.dot.state.ak.us/anc/index.shtml |
Overview map | Google Maps |
Communications | |
Tower | 118.3 257.8 |
Ground | 121.9 338.25 |
Clearance | 119.4 323.1 128.65 |
Approach | 118.6(250-330 ABV 1500 FT) 118.6(331-045 ABV 2500 FT) 119.1(250-330 1500 FT & BLO) 119.1(331-045 2500 FT & BLO) 123.8(206-249 ALL ALTS) 126.4(046-205 ALL ALTS) 257.9(046-205 ALL ALTS) 257.9(206-249 ALL ALTS) 290.5(250-330 ABV 1500 FT) 290.5(331-045 ABV 2500 FT) 363.2(250-330 1500 FT & BLO) 363.2(331-045 2500 FT & BLO) 134.1 |
Departure | 118.6(250-330 ABV 1500 FT) 118.6(331-045 ABV 2500 FT) 119.1(250-330 1500 FT & BLO) 119.1(331-045 2500 FT & BLO) 123.8(206-249 ALL ALTS) 126.4(046-205 ALL ALTS) 257.9(046-205 ALL ALTS) 257.9(206-249 ALL ALTS) 290.5(250-330 ABV 1500 FT) 290.5(331-045 ABV 2500 FT) 363.2(250-330 1500 FT & BLO) 363.2(331-045 2500 FT & BLO) 134.1 |
ATIS | 118.4 |
Departure | 122.95 |