St. Petersburg/Clearwater International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
atcdeparture=(tampa) 125.300| | atcdeparture=(tampa) 125.300| | ||
atcatis=134.500| | atcatis=134.500| | ||
atcunicom=122.950}} | atcunicom=122.950}} | ||
Line 26: | Line 25: | ||
==Other Spotting Locations== | ==Other Spotting Locations== | ||
=== | ===Terminal Restaurant=== | ||
Take the elevator that is towards the far end of the terminal(not the side of baggage claim) and once you get out of the elevator you get to a restaurant and go inside to where the windows and tables are. GREAT visibility. | |||
==Locations to Avoid== | ==Locations to Avoid== | ||
Revision as of 15:27, 29 May 2009
Continent: North America | Country: United States | Region: Florida |
St. Petersburg/Clearwater International Airport | |
Location | St. Petersburg, Florida |
IATA code | PIE |
ICAO code | KPIE |
Airport type | Commercial |
Website | http://www.fly2pie.com |
Overview map | Google Maps |
Communications | |
Tower | 118.300 |
Ground | 121.900 |
Clearance | 120.600 |
Approach | (tampa) 125.300 |
Departure | (tampa) 125.300 |
ATIS | 134.500 |
Departure | 122.950 |
Official Spotting Locations
Location
Other Spotting Locations
Terminal Restaurant
Take the elevator that is towards the far end of the terminal(not the side of baggage claim) and once you get out of the elevator you get to a restaurant and go inside to where the windows and tables are. GREAT visibility.