Range Regional Airport: Difference between revisions
Jump to navigation
Jump to search
(10 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
{{infobox | {{infobox | ||
| fullname= | | fullname=Range Regional Airport | ||
| location=Hibbing, | | location=Hibbing, Minnesota | ||
| iata=HIB | | iata=HIB | ||
| icao=KHIB | | icao=KHIB | ||
| aptype= | | aptype=Commercial | ||
| website=http://www. | | website=http://www.rangeregionalairport.com | ||
| mapurl= | | mapurl= | ||
| mapsource= | | mapsource= | ||
Line 19: | Line 19: | ||
}} | }} | ||
Range Regional Airport covers an area of 1,600 acres (647 ha) at an elevation of 1,354 feet (413 m) above mean sea level. It has two runways with asphalt surfaces: '''13/31''' is 6,758 by 150 feet (2,060 x 46 m) and '''4/22''' is 3,075 by 75 feet (937 x 23 m). | |||
==Official Spotting Locations== | ==Official Spotting Locations== | ||
Line 34: | Line 34: | ||
==Regular Traffic== | ==Regular Traffic== | ||
* | ===Commercial Airlines and Plane Type=== | ||
** | *'''Delta Air Lines/Delta Connection''' | ||
**CRJ-200 (operated by SkyWest) | |||
===Charter Airlines and Plane Type=== | |||
*'''Sun Country Airlines''' | |||
**737-700/800 | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
Latest revision as of 15:17, 7 March 2016
Continent: North America | Country: United States | Region: Minnesota |
Range Regional Airport | |
Location | Hibbing, Minnesota |
IATA code | HIB |
ICAO code | KHIB |
Airport type | Commercial |
Website | http://www.rangeregionalairport.com |
Overview map | [ ] |
Communications | |
Tower | |
Ground | |
Clearance | |
Approach | |
ATIS | 126.425 |
Departure | 123.000 |
Range Regional Airport covers an area of 1,600 acres (647 ha) at an elevation of 1,354 feet (413 m) above mean sea level. It has two runways with asphalt surfaces: 13/31 is 6,758 by 150 feet (2,060 x 46 m) and 4/22 is 3,075 by 75 feet (937 x 23 m).
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
Commercial Airlines and Plane Type
- Delta Air Lines/Delta Connection
- CRJ-200 (operated by SkyWest)
Charter Airlines and Plane Type
- Sun Country Airlines
- 737-700/800