Long Beach Airport: Difference between revisions
(35 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{categorybox|North America|United States|California}} | {{categorybox|North America|United States|California}} | ||
{{infobox|fullname=Long Beach Airport (Daugherty Field)|location=Long Beach, California|iata=LGB|icao=KLGB|aptype=Commerical|website=http://www. | {{infobox|fullname=Long Beach Airport (Daugherty Field)|location=Long Beach, California|iata=LGB|icao=KLGB|aptype=Commerical|website=http://www.lgb.org|mapurl=http://maps.google.com/maps?q=LGB&ll=33.818804,-118.149848&spn=0.030247,0.059361&t=h&hl=en|mapsource=Google Maps|atctower=119.4 120.5 257.6|atcground=133.0 (North & East of runway 12/30)<br />135.8 (South & West of runway 12/30)<br />257.6|atcclearance=118.15|atcapproach=124.65|atcdeparture=127.2|atcatis=127.75<br/>562-595-8564|atcunicom=122.95}} | ||
Long Beach Airport is one of the five major airports serving the Los Angeles area. | Long Beach Airport is one of the five major airports serving the Los Angeles area. While a noise ordinance limits the number of commercial airline flights, the airport remains busy with a large amount of general aviation traffic. Gulfstream's west coast completion and service center is also located at the airport, providing a variety of business jet traffic. | ||
Runway 12/30 is the primary arrival and departure runway for most aircraft, including airline and Boeing flights. | Runway 12/30 is the primary arrival and departure runway for most aircraft, including airline and Boeing flights. The other runways mainly handle general aviation flights, though may be used by larger aircraft when 12/30 is unavailable. | ||
==Official Spotting Locations== | ==Official Spotting Locations== | ||
=== | ===Legends Restaurant and Bar=== | ||
Located on the second floor of the terminal building, the restaurant offers expansive views of the ramp and airfield. A terraced design allows good views from many seats, though the bar occupies the area right at the windows. | |||
===Observation Deck=== | |||
There is a small outdoor viewing area adjacent to the restaurant, though the new terminal concourse limits the view of aircraft parked on the ramp. There is a small gap that allows a view of a section of runway 12/30. To access the observation deck, take the stairs or elevator to the second floor of the terminal building and go down the hallway to the south of the restaurant entrance and out the door to the observation deck. | |||
==Other Spotting Locations== | ==Other Spotting Locations== | ||
Line 16: | Line 22: | ||
The parking lot for the [http://www.devry.edu/locations/campuses/loc_longbeachcampus_map.jsp DeVry University Long Beach] is adjacent to runway 12/30. They generally don't have a problem with spotters or photography when classes are not in session. From this location, you should be able to photograph departures and arrivals on runway 30, though runway 12 arrivals may not roll all the way down to this location, and departures may be too high. | The parking lot for the [http://www.devry.edu/locations/campuses/loc_longbeachcampus_map.jsp DeVry University Long Beach] is adjacent to runway 12/30. They generally don't have a problem with spotters or photography when classes are not in session. From this location, you should be able to photograph departures and arrivals on runway 30, though runway 12 arrivals may not roll all the way down to this location, and departures may be too high. | ||
===Boeing Plant Parking Lot=== | |||
The Parking lot of the C-17 assembly plant offers some great views of departures on runway 12/30. There are security SUVs that will drive around but they will usually leave spotters alone. | |||
==Locations to Avoid== | ==Locations to Avoid== | ||
Line 23: | Line 33: | ||
==Regular Traffic== | ==Regular Traffic== | ||
= | {| class="wikitable" | ||
!Airline | |||
!Aircraft | |||
|- | |||
|Catalina Flying Boats | |||
|Cessna 208 | |||
|- | |||
|Delta Air Lines | |||
|A320 | |||
|- | |||
|Delta Connection (SkyWest Airlines) | |||
|E175 | |||
|- | |||
|Hawaiian Airlines | |||
|A321neo | |||
|- | |||
|Southwest Airlines | |||
|737-700, 737-800, 737 MAX 8 | |||
|- | |||
|UPS Airlines | |||
|767-300 | |||
|} | |||
===Special Events=== | ===Special Events=== | ||
Line 48: | Line 66: | ||
===Public Transportation=== | ===Public Transportation=== | ||
Long Beach Transit [http://www.lbtransit.com/Schedules/Default.aspx?routegrp=110 Route 111] serves a route from Downtown Long Beach to Lakewood, including a stop at the airport terminal. | Long Beach Transit [http://www.lbtransit.com/Schedules/Default.aspx?routegrp=110 Route 111] serves a route from Downtown Long Beach to Lakewood, including a stop at the airport terminal. [http://lbtransit.com/Schedules/Default.aspx?routegrp=176 Route 176] travels from west Long Beach to Lakewood Mall, including a stop at the airport terminal. |
Latest revision as of 22:06, 30 June 2024
Continent: North America | Country: United States | Region: California |
Long Beach Airport (Daugherty Field) | |
Location | Long Beach, California |
IATA code | LGB |
ICAO code | KLGB |
Airport type | Commerical |
Website | http://www.lgb.org |
Overview map | Google Maps |
Communications | |
Tower | 119.4 120.5 257.6 |
Ground | 133.0 (North & East of runway 12/30) 135.8 (South & West of runway 12/30) 257.6 |
Clearance | 118.15 |
Approach | 124.65 |
Departure | 127.2 |
ATIS | 127.75 562-595-8564 |
Departure | 122.95 |
Long Beach Airport is one of the five major airports serving the Los Angeles area. While a noise ordinance limits the number of commercial airline flights, the airport remains busy with a large amount of general aviation traffic. Gulfstream's west coast completion and service center is also located at the airport, providing a variety of business jet traffic.
Runway 12/30 is the primary arrival and departure runway for most aircraft, including airline and Boeing flights. The other runways mainly handle general aviation flights, though may be used by larger aircraft when 12/30 is unavailable.
Official Spotting Locations
Legends Restaurant and Bar
Located on the second floor of the terminal building, the restaurant offers expansive views of the ramp and airfield. A terraced design allows good views from many seats, though the bar occupies the area right at the windows.
Observation Deck
There is a small outdoor viewing area adjacent to the restaurant, though the new terminal concourse limits the view of aircraft parked on the ramp. There is a small gap that allows a view of a section of runway 12/30. To access the observation deck, take the stairs or elevator to the second floor of the terminal building and go down the hallway to the south of the restaurant entrance and out the door to the observation deck.
Other Spotting Locations
DeVry Parking Lot
The parking lot for the DeVry University Long Beach is adjacent to runway 12/30. They generally don't have a problem with spotters or photography when classes are not in session. From this location, you should be able to photograph departures and arrivals on runway 30, though runway 12 arrivals may not roll all the way down to this location, and departures may be too high.
Boeing Plant Parking Lot
The Parking lot of the C-17 assembly plant offers some great views of departures on runway 12/30. There are security SUVs that will drive around but they will usually leave spotters alone.
Locations to Avoid
Location
Regular Traffic
Airline | Aircraft |
---|---|
Catalina Flying Boats | Cessna 208 |
Delta Air Lines | A320 |
Delta Connection (SkyWest Airlines) | E175 |
Hawaiian Airlines | A321neo |
Southwest Airlines | 737-700, 737-800, 737 MAX 8 |
UPS Airlines | 767-300 |
Special Events
Major area events such as the Toyota Grand Prix of Long Beach will bring a large amount of business jet traffic to the airport.
Antonov An-124 large cargo aircraft occasionally visit the airport.
Facilities and Transportation
Public Transportation
Long Beach Transit Route 111 serves a route from Downtown Long Beach to Lakewood, including a stop at the airport terminal. Route 176 travels from west Long Beach to Lakewood Mall, including a stop at the airport terminal.