Stockton Metropolitan Airport: Difference between revisions
Jump to navigation
Jump to search
(Created page with '{{categorybox|North America|United States| California}} {{infobox | fullname=Stockton Metropolitan Airport | location=Stockton, California | iata=SCK | icao=KSCK | aptype=Commer…') |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 34: | Line 34: | ||
==Regular Traffic== | ==Regular Traffic== | ||
===Passenger=== | |||
*Allegiant Air: A319 | |||
*United Express (SkyWest Airlines): CRJ-200 | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
Latest revision as of 14:37, 5 September 2019
Continent: North America | Country: United States | Region: California |
Stockton Metropolitan Airport | |
Location | Stockton, California |
IATA code | SCK |
ICAO code | KSCK |
Airport type | Commercial |
Website | http://www.co.san-joaquin.ca.us/airport/ |
Overview map | Google Maps |
Communications | |
Tower | |
Ground | |
Clearance | |
Approach | |
ATIS |
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
Passenger
- Allegiant Air: A319
- United Express (SkyWest Airlines): CRJ-200