John Glenn Columbus International Airport: Difference between revisions
m (moved Port Columbus International Airport (CMH/KCMH) to Port Columbus International Airport: Bot: Moved page) |
G4.Aviator (talk | contribs) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{categorybox|North America|United States|Ohio}} | {{categorybox|North America|United States|Ohio}} | ||
{{infobox|fullname= | {{infobox|fullname=John Glenn Columbus International Airport| | ||
location=Columbus, OH| | location=Columbus, OH| | ||
iata=CMH| | iata=CMH| | ||
icao=KCMH| | icao=KCMH| | ||
aptype=Commercial| | aptype=Commercial| | ||
website= | website=https://flycolumbus.com/| | ||
mapurl=http://maps.google.com/maps?f=q&hl=en&q=CMH&ie=UTF8&z=14&ll=39.997309,-82.887297&spn=0.062597,0.094156&t=h&om=1| | mapurl=http://maps.google.com/maps?f=q&hl=en&q=CMH&ie=UTF8&z=14&ll=39.997309,-82.887297&spn=0.062597,0.094156&t=h&om=1| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
Line 15: | Line 15: | ||
atcdeparture=119.15(100-279) 125.95(280-099) 338.225 100-279 371.975 280-099| | atcdeparture=119.15(100-279) 125.95(280-099) 338.225 100-279 371.975 280-099| | ||
atcatis=124.6| | atcatis=124.6| | ||
atcunicom=}} | atcunicom=| | ||
psh=http://www.plane-spotting-hotels.com/index.php/plane-spotting-columbus/}} | |||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
On May 25, 2016, the Ohio General Assembly passed a bill to rename the airport from Port Columbus International Airport to its current name, in honor of astronaut and four-term U.S. senator John Glenn. The name change was unanimously approved by the airport's nine-member board on May 24, 2016. Ohio Governor John Kasich signed the bill into law on June 14, 2016 with the name change becoming official 90 days later. On June 28, 2016, a celebration of the renaming was held and new signage bearing the airport's new name was unveiled. | |||
==Official Spotting Locations== | ==Official Spotting Locations== | ||
Line 40: | Line 42: | ||
==Regular Traffic== | ==Regular Traffic== | ||
*'''Air Canada Jazz''' Dash 8 | *'''Air Canada Jazz''' Dash 8 | ||
*''' | *'''Alaska''' A320 | ||
*'''American | *'''American''' A319, A320 | ||
*''' | *'''American Eagle''' ERJ-145, E-175 | ||
*''' | *'''Delta''' 717-200, 737-800, 737-900 | ||
*'''Delta Connection''' CRJ-900, E-170, E-175 | |||
*'''Delta Connection''' CRJ | *'''Frontier''' A320 | ||
*'''Southwest''' 737-700, 737-800 | |||
*''' | *'''Spirit''' A320 | ||
*'''United Express''' CRJ-550, E-170, E-175 | |||
*'''Southwest''' 737- | |||
*''' | |||
*'''United Express''' | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
Latest revision as of 22:50, 10 November 2020
Continent: North America | Country: United States | Region: Ohio |
John Glenn Columbus International Airport | |
Location | Columbus, OH |
IATA code | CMH |
ICAO code | KCMH |
Airport type | Commercial |
Website | https://flycolumbus.com/ |
Overview map | Google Maps |
Communications | |
Tower | 132.7 257.8 |
Ground | 121.9 348.6 |
Clearance | 126.3 |
Approach | 119.15(100-279) 125.95(280-099) 338.225 100-279 371.975 280-099 118.2 119.65 353.9 |
Departure | 119.15(100-279) 125.95(280-099) 338.225 100-279 371.975 280-099 |
ATIS | 124.6 |
Plane Spotting Hotels guide |
On May 25, 2016, the Ohio General Assembly passed a bill to rename the airport from Port Columbus International Airport to its current name, in honor of astronaut and four-term U.S. senator John Glenn. The name change was unanimously approved by the airport's nine-member board on May 24, 2016. Ohio Governor John Kasich signed the bill into law on June 14, 2016 with the name change becoming official 90 days later. On June 28, 2016, a celebration of the renaming was held and new signage bearing the airport's new name was unveiled.
Official Spotting Locations
Aircraft Observation Area
Gravel parking lot located off of Hamilton Rd. at the Southeast corner of the airport, directly south of the end of runway 28L.
Other Spotting Locations
Parking Garage
The North end of the garage provides good views of arrivals and departures on 28R, as well as the Concourse C ramp. South end provides a good view of the midpoint of runway 28L/10R, which can be good for rotation pictures or shots of planes rolling out on landing.
Level 6 of the main garage also can be good for spotting, but is not as close to the runway.
94th Aero Squadron Restaurant
The 94th Aero Squadron is just East of the airport fire station. It is good for close-ups of aircraft waiting to depart, although a fence separates the restaurant's patio from the airport perimeter road.
Locations to Avoid
Location
Regular Traffic
- Air Canada Jazz Dash 8
- Alaska A320
- American A319, A320
- American Eagle ERJ-145, E-175
- Delta 717-200, 737-800, 737-900
- Delta Connection CRJ-900, E-170, E-175
- Frontier A320
- Southwest 737-700, 737-800
- Spirit A320
- United Express CRJ-550, E-170, E-175