Bemidji Regional Airport: Difference between revisions
Jump to navigation
Jump to search
(→Cargo) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 34: | Line 34: | ||
==Regular Traffic== | ==Regular Traffic== | ||
*Delta Air Lines | |||
**CRJ-200 operated by SkyWest | ===Commercial Airlines & Plane Types=== | ||
*'''Delta Air Lines''' | |||
**CRJ-200 (operated by SkyWest) | |||
===Cargo=== | ===Cargo=== | ||
*Bemidji Airlines | *'''Bemidji Airlines''' | ||
**Beech 99 | **Beech 99 | ||
*FedEx Express | *'''FedEx Express''' | ||
**Cessna 208 operated by Corporate Air | **Cessna 208 (operated by Corporate Air) | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
Latest revision as of 22:45, 6 April 2016
Continent: North America | Country: United States | Region: Minnesota |
Bemidji Regional Airport | |
Location | Bemidji, Minnesota |
IATA code | BJI |
ICAO code | KBJI |
Airport type | Commercial |
Website | http://www.bemidjiairport.org |
Overview map | [ ] |
Communications | |
Tower | |
Ground | |
Clearance | |
Approach | |
ATIS | 119.275 |
Departure | 122.800 |
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
Commercial Airlines & Plane Types
- Delta Air Lines
- CRJ-200 (operated by SkyWest)
Cargo
- Bemidji Airlines
- Beech 99
- FedEx Express
- Cessna 208 (operated by Corporate Air)