Duluth International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 36: | Line 36: | ||
===Commercial Airlines & Plane Types=== | ===Commercial Airlines & Plane Types=== | ||
*Air Canada | *'''Air Canada''' | ||
**A320 (occasional) | **A320 (occasional) | ||
* | *'''Delta Air Lines/Delta Connection''' | ||
**CRJ-200 operated by SkyWest | **A319 | ||
* | **A320 | ||
**CRJ-200 operated by SkyWest | **CRJ-200 (operated by SkyWest) | ||
*'''United Airlines/United Express''' | |||
**CRJ-200 (operated by SkyWest) | |||
===Cargo=== | ===Cargo=== | ||
*Bemidji Airlines | *'''Bemidji Airlines''' | ||
**Beech 99 | **Beech 99 | ||
*FedEx | *'''FedEx Feeder''' | ||
**ATR-42 operated by Mountain Air Cargo | **ATR-42 (operated by Mountain Air Cargo) | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
Latest revision as of 22:17, 7 October 2016
Continent: North America | Country: United States | Region: Minnesota |
Duluth International Airport | |
Location | Duluth, Minnesota |
IATA code | DLH |
ICAO code | KDLH |
Airport type | Commercial |
Website | http://www.duluthairport.com |
Overview map | [ ] |
Communications | |
Tower | 118.300 |
Ground | 121.900 |
Clearance | |
Approach | 125.450 |
Departure | 125.450 |
ATIS | 124.100 |
Departure | 122.950 |
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
Commercial Airlines & Plane Types
- Air Canada
- A320 (occasional)
- Delta Air Lines/Delta Connection
- A319
- A320
- CRJ-200 (operated by SkyWest)
- United Airlines/United Express
- CRJ-200 (operated by SkyWest)
Cargo
- Bemidji Airlines
- Beech 99
- FedEx Feeder
- ATR-42 (operated by Mountain Air Cargo)
Facilities and Transportation
Duluth International Airport covers an area of 3,020 acres (1,220 ha) at an elevation of 1,428 feet (435 m) above mean sea level.
- Runways
- It has two runways: 9/27 is 10,162 by 150 feet (3,097 m × 46 m) with a concrete surface and 3/21 is 5,718 by 150 feet (1,743 m × 46 m) with an asphalt surface.