Southwest Florida International Airport: Difference between revisions
Jump to navigation
Jump to search
(36 intermediate revisions by 2 users not shown) | |||
Line 33: | Line 33: | ||
==Regular Traffic== | ==Regular Traffic== | ||
The airport has hosted Boeing | The airport has hosted (two?) Boeing 747s (including Air Force One), and beginning in early May in 2018, the largest aircraft on scheduled routes to and from RSW were Eurowings A330-200s and A330-300s operated by Brussels Airlines and SunExpress Deutschland. Delta 767-300s operate seasonally between Minneapolis/St. Paul and Fort Myers. Additionally, Miami Air operates quite a few charters here using 737-400s and 737-800s. | ||
---------- | |||
===Service Announcements=== | |||
*Air Canada [https://www.flightglobal.com/strategy/air-canada-will-fly-all-business-class-a319s-to-warm-weather-cities-this-winter/140731.article announced] they will be flying A319 Jetz (58-seat, all-business class aircraft) from Toronto and Montreal to Fort Myers during the winter months in 2020/2021, starting December 1st. | |||
===Commercial Airlines, Aircraft, and Concourses=== | ===Commercial Airlines, Aircraft, and Concourses=== | ||
Line 41: | Line 46: | ||
|'''Airline''' | |'''Airline''' | ||
|'''Aircraft''' | |'''Aircraft''' | ||
|- | |- | ||
|Air | |Air Canada Rouge | ||
| | |A319, A321 | ||
|- | |- | ||
| | |Alaska Airlines | ||
| | |737-800, 737-900 | ||
|- | |- | ||
|American Airlines | |American Airlines | ||
|A319, | |A319, A320, A321, 737-800 | ||
|- | |- | ||
|American Eagle | |American Eagle | ||
| | |E170 (operated by Republic Airlines) | ||
|- | |- | ||
|Delta Air Lines | |Delta Air Lines | ||
| | |A321, 737-800, 737-900, 757-200, 757-300 | ||
|- | |- | ||
|Delta Connection | |Delta Connection | ||
|CRJ-900 (operated by Endeavor Air) | |CRJ-900 (operated by Endeavor Air) | ||
|- | |- | ||
|Frontier Airlines | |Frontier Airlines | ||
|A319, A320 | |A319, A320, A320N | ||
|- | |- | ||
|JetBlue Airways | |JetBlue Airways | ||
|A320, | |A320, ERJ-190 | ||
|- | |- | ||
|Silver Airways | |Silver Airways | ||
|Saab 340 (twin-turboprop) | |Saab 340 (twin-turboprop) | ||
|- | |- | ||
|Southwest Airlines | |Southwest Airlines | ||
|737- | |737-700, 737-800, 737-8 MAX | ||
|- | |- | ||
|Spirit Airlines | |Spirit Airlines | ||
|A319, A320, A321 | |A319, A320, A321 | ||
|- | |- | ||
|Sun Country Airlines | |Sun Country Airlines | ||
|737-700, 737-800 | |737-700, 737-800 | ||
|- | |- | ||
|United Airlines | |United Airlines | ||
|A320 | |A320, 737-800, 737-900 | ||
|- | |- | ||
|United Express | |United Express | ||
| | |ERJ-135 (operated by ExpressJet) | ||
|- | |- | ||
|WestJet Airlines''' | |WestJet Airlines''' | ||
|737-600, 737-700, 737-800 | |737-600, 737-700, 737-800 | ||
|} | |} | ||
Line 108: | Line 97: | ||
|- | |- | ||
|FedEx Express | |FedEx Express | ||
|757-200 | |A310, 757-200 | ||
|- | |- | ||
|UPS | |UPS |
Latest revision as of 06:41, 4 November 2020
Continent: North America | Country: United States | Region: Florida |
Southwest Florida International Airport | |
Location | Fort Myers, Florida |
IATA code | RSW |
ICAO code | KRSW |
Airport type | Commerical |
Website | http://flylcpa.com |
Overview map | Google Maps |
Communications | |
Tower | 128.75 |
Ground | 121.9 |
Clearance | 132.075 |
Approach | |
ATIS | 124.65 |
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
The airport has hosted (two?) Boeing 747s (including Air Force One), and beginning in early May in 2018, the largest aircraft on scheduled routes to and from RSW were Eurowings A330-200s and A330-300s operated by Brussels Airlines and SunExpress Deutschland. Delta 767-300s operate seasonally between Minneapolis/St. Paul and Fort Myers. Additionally, Miami Air operates quite a few charters here using 737-400s and 737-800s.
Service Announcements
- Air Canada announced they will be flying A319 Jetz (58-seat, all-business class aircraft) from Toronto and Montreal to Fort Myers during the winter months in 2020/2021, starting December 1st.
Commercial Airlines, Aircraft, and Concourses
Airline | Aircraft |
Air Canada Rouge | A319, A321 |
Alaska Airlines | 737-800, 737-900 |
American Airlines | A319, A320, A321, 737-800 |
American Eagle | E170 (operated by Republic Airlines) |
Delta Air Lines | A321, 737-800, 737-900, 757-200, 757-300 |
Delta Connection | CRJ-900 (operated by Endeavor Air) |
Frontier Airlines | A319, A320, A320N |
JetBlue Airways | A320, ERJ-190 |
Silver Airways | Saab 340 (twin-turboprop) |
Southwest Airlines | 737-700, 737-800, 737-8 MAX |
Spirit Airlines | A319, A320, A321 |
Sun Country Airlines | 737-700, 737-800 |
United Airlines | A320, 737-800, 737-900 |
United Express | ERJ-135 (operated by ExpressJet) |
WestJet Airlines | 737-600, 737-700, 737-800 |
Cargo Airlines & Plane Type
FedEx Express | A310, 757-200 |
UPS | 757-200 |
Western Global Airlines | MD-11F |
Facilities and Transportation
The airport covers 3,431 acres (13.88 km²), 10 mi (16 km) southeast of Ft. Myers.
- Runways
- Runway 6/24: 12,000 x 150 ft (3,658 x 46 m) Asphalt
- Terminal
- 798,000 sq ft (74,100 m²)
- Design capacity is 10 million passengers per year, with 28 gates on 3 concourses (current B,C and D). The terminal buildings can be expanded incrementally to 65 gates on 5 concourses (A-E).
- Parking
- 11,250 spaces for hourly/daily parking
- 30-space "cell-phone lot" for customers picking up arriving passengers