Kona International Airport at Keahole: Difference between revisions
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 48: | Line 48: | ||
|737-800 | |737-800 | ||
|1 | |1 | ||
|- | |||
|Lanai Air (charter, operated by Western Aircraft) | |||
|Pilatus PC-12 (single turboprop) | |||
| | |||
|- | |- | ||
|Mokulele Airlines | |Mokulele Airlines | ||
Line 54: | Line 58: | ||
|- | |- | ||
|Ohana by Hawaiian (operated by Empire Airlines) | |Ohana by Hawaiian (operated by Empire Airlines) | ||
|ATR | |ATR 42-500 (twin-turboprop) | ||
|2 | |2 | ||
|- | |- | ||
|United Airlines | |United Airlines | ||
|737-900, 757-200 | |737-900, 737 MAX 9 (beginning February 14, 2019), 757-200 | ||
|1 | |1 | ||
|- | |- |
Latest revision as of 14:21, 19 September 2019
Continent: North America | Country: United States | Region: Hawaii |
Ellison Onizuka Kona International Airport at Keahole | |
Location | Kailua-Kona, Big Island, Hawaii |
IATA code | KOA |
ICAO code | PHKO |
Airport type | Commercial |
Website | http://hawaii.gov/koa |
Overview map | Google Maps |
Communications | |
Tower | 120.3 254.3 |
Ground | |
Clearance | 121.9 |
Approach | 126.0 278.3 |
Departure | 126.0 278.3 |
ATIS | 127.4 |
Official Spotting Locations
Location
Other Spotting Locations
The construction of this Airport means that there are no glazed areas around the gates. Views are available through the vegatation and the gates (around gates 1 to 5).
Locations to Avoid
Location
Regular Traffic
Airline | Aircraft | Terminal |
Air Canada Rouge (seasonal) | 767-300 | 1 |
Alaska Airlines | 737-800 | 2 |
American Airlines | A321, 757-200, 767-300 (seasonal) | 2 |
Delta Air Lines | 737-900, 757-200 | 2 |
Hawaiian Airlines | 717-200, A330-200 | 2 |
Kona Shuttle (charter, operated by Kaiser Air) | 737-800 | 1 |
Lanai Air (charter, operated by Western Aircraft) | Pilatus PC-12 (single turboprop) | |
Mokulele Airlines | Cessna 208 (single turboprop) | Commuter terminal |
Ohana by Hawaiian (operated by Empire Airlines) | ATR 42-500 (twin-turboprop) | 2 |
United Airlines | 737-900, 737 MAX 9 (beginning February 14, 2019), 757-200 | 1 |
WestJet (seasonal) | 737-800 | 1 |
Cargo
Aloha Airlines 737-200's and 300's both come to KOA.