Asheville Regional Airport: Difference between revisions
Outlawnurse (talk | contribs) No edit summary |
Outlawnurse (talk | contribs) No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{categorybox|North America|United States|North Carolina}} | {{categorybox|North America|United States|North Carolina}} | ||
Asheville Regional Airport is located in Fletcher, NC; just south of the city of Asheville. It includes services through American Airlines, Delta, United, Allegiant, Sun Country (starting Nov. 2021), and Jet Blue (starting Jan. 2022). The runway is 8001x150. | |||
{{infobox | {{infobox | ||
| fullname=Asheville Reginal Airport | | fullname=Asheville Reginal Airport | ||
Line 18: | Line 19: | ||
| atcunicom=122.95 | | atcunicom=122.95 | ||
}} | }} | ||
==Official Spotting Locations== | ==Official Spotting Locations== | ||
Line 27: | Line 24: | ||
===Parking Garage=== | ===Parking Garage=== | ||
Best view for approach and departure traffic as well as gates 1-3 on the south side of the terminal. Access is gained through the main entrance and is $2.00 or the first hour and $1.00 for each additional hour. This spot is good year round but can be hot in the Summer months. 150-200mm lens suggested. | Best view for approach and departure traffic as well as gates 1-3 on the south side of the terminal. Access is gained through the [https://goo.gl/maps/Um2r5L2K7Ewz2m4d9 main entrance] and is $2.00 or the first hour and $1.00 for each additional hour. This spot is good year round but can be hot in the Summer months. 150-200mm lens suggested. | ||
===Aviation viewing lot=== | ===Aviation viewing lot=== | ||
The viewing lot is accessed by taking Wright Brothers Way north. There is a covered picnic table. This area has some trees that occlude the viewing area of the north end of the runway, however, if flights are taking off from 35, once can see them once they clear the tree line. This spot is better in the Fall/Winter. Requires at least a 300mm lens. | The viewing lot is accessed by taking Wright Brothers Way north. There is a covered picnic table. This area has some trees that occlude the viewing area of the north end of the runway, however, if flights are taking off from 35, once can see them once they clear the tree line. This spot is better in the Fall/Winter. Requires at least a 300mm lens. | ||
Line 36: | Line 34: | ||
==Regular Traffic== | ==Regular Traffic== | ||
*American Airlines | *'''American Airlines''' | ||
**American | **'''American Eagle''': CRJ-700, CRJ-900, ERJ-145, E-175 | ||
*Allegiant Air A320- | *'''Allegiant Air''': A320-200 | ||
*Delta: | *'''Delta Air Lines''': 717-200 | ||
**Delta Connection CRJ-900 | **'''Delta Connection''': CRJ-900 | ||
*United Airlines: | *'''United Airlines''': | ||
**United Express CRJ-200, | **'''United Express''': CRJ-200, ERJ-145, E-175 | ||
Numerous corporate aircraft and general aviation | Numerous corporate aircraft and general aviation | ||
Line 53: | Line 51: | ||
*Mountain Area Medical Airlift (MAMA) | *Mountain Area Medical Airlift (MAMA) | ||
**Eurocopter BK117-C2 | **Eurocopter BK117-C2 | ||
Latest revision as of 20:12, 27 August 2021
Continent: North America | Country: United States | Region: North Carolina |
Asheville Regional Airport is located in Fletcher, NC; just south of the city of Asheville. It includes services through American Airlines, Delta, United, Allegiant, Sun Country (starting Nov. 2021), and Jet Blue (starting Jan. 2022). The runway is 8001x150.
Asheville Reginal Airport | |
Location | Fletcher, North Carolina |
IATA code | AVL |
ICAO code | KAVL |
Airport type | Commercial |
Website | http://flyavl.com/ |
Overview map | Google Maps |
Communications | |
Tower | 121.1 |
Ground | 121.9 |
Clearance | |
Approach | 124.65 |
Departure | 124.65 |
ATIS | 120.2 |
Departure | 122.95 |
Official Spotting Locations
Parking Garage
Best view for approach and departure traffic as well as gates 1-3 on the south side of the terminal. Access is gained through the main entrance and is $2.00 or the first hour and $1.00 for each additional hour. This spot is good year round but can be hot in the Summer months. 150-200mm lens suggested.
Aviation viewing lot
The viewing lot is accessed by taking Wright Brothers Way north. There is a covered picnic table. This area has some trees that occlude the viewing area of the north end of the runway, however, if flights are taking off from 35, once can see them once they clear the tree line. This spot is better in the Fall/Winter. Requires at least a 300mm lens.
Other Spotting Locations
Westfeldt Park
This is a small walking park and river access at the South end of the runway. It is accessible from Ferncliff Park Dr. You can park and walk across the road to the end of the runway and get some decent approach photos of 35. This location is good year round but may require at least a 200mm lens.
Regular Traffic
- American Airlines
- American Eagle: CRJ-700, CRJ-900, ERJ-145, E-175
- Allegiant Air: A320-200
- Delta Air Lines: 717-200
- Delta Connection: CRJ-900
- United Airlines:
- United Express: CRJ-200, ERJ-145, E-175
Numerous corporate aircraft and general aviation
- Beech A36
- Cessna Citation (all varients), 172, 182, 400, 421B,
- Cirrus SR22
- Dassault Falcon
- Gulfstream G450
- Piper PA-28R-200, PA-46-M350-500
- Mountain Area Medical Airlift (MAMA)
- Eurocopter BK117-C2