Ontario International Airport: Difference between revisions
Jump to navigation
Jump to search
m (Robot: Automated text replacement (-==Facilities and Transportation== +==Regular Traffic==\r\n\r\n==Facilities and Transportation==)) |
Tags: Mobile edit Mobile web edit |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{categorybox|North America|United States|California}} | |||
{{ | |||
{{infobox|fullname=Ontario International Airport|location=Ontario, California|iata=ONT|icao=KONT|aptype=Commerical|website=www. | {{infobox|fullname=Ontario International Airport|location=Ontario, California|iata=ONT|icao=KONT|aptype=Commerical|website=http://www.flyontario.com|mapurl=http://maps.google.com/maps?q=ONT&ll=34.053975,-117.600703&spn=0.030164,0.059361&t=h&hl=en|mapsource=Google Maps|atctower=|atcground=|atcclearance=|atcapproach=|atcdeparture=|atcatis=|atcunicom=}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
Line 19: | Line 18: | ||
==Regular Traffic== | ==Regular Traffic== | ||
===Passenger=== | |||
{| class="wikitable" | |||
!Airline | |||
!Aircraft | |||
!Terminal | |||
|- | |||
|Alaska Airlines | |||
|737-700, 737-900, 737 MAX 9 | |||
|2 | |||
|- | |||
|Alaska Airlines (Horizon Air) | |||
|E175 | |||
|2 | |||
|- | |||
|Alaska Airlines (SkyWest Airlines) | |||
|E175 | |||
|2 | |||
|- | |||
|American Airlines | |||
|A320, A321 | |||
|4 | |||
|- | |||
|American Eagle (SkyWest Airlines) | |||
|CRJ-700 | |||
|4 | |||
|- | |||
|Avianca El Salvador | |||
|A320 | |||
|2 | |||
|- | |||
|China Airlines | |||
|777-300ER, A350-900 | |||
|2 | |||
|- | |||
|Delta Air Lines | |||
|737-900, A321 | |||
|2 | |||
|- | |||
|Delta Connection (SkyWest Airlines) | |||
|E175 | |||
|2 | |||
|- | |||
|Frontier Airlines | |||
|A320neo, A321neo | |||
|2 | |||
|- | |||
|Hawaiian Airlines | |||
|A321neo | |||
|4 | |||
|- | |||
|JetBlue Airways | |||
|A321 | |||
|2 | |||
|- | |||
|Southwest Airlines | |||
|737-700, 737-800, 737 MAX 8 | |||
|4 | |||
|- | |||
|United Airlines | |||
|737 MAX 8, A320 | |||
|2 | |||
|- | |||
|United Express (SkyWest Airlines) | |||
|CRJ-700 | |||
|2 | |||
|- | |||
|Volaris | |||
|A321neo | |||
|2 | |||
|} | |||
===Cargo=== | |||
{| class="wikitable" | |||
!Airline | |||
!Aircraft | |||
|- | |||
|Amazon Air (Air Transport International) | |||
|767-300 | |||
|- | |||
|Amazon Air (Atlas Air) | |||
|767-300 | |||
|- | |||
|FedEx | |||
|767-300, MD-11 | |||
|- | |||
|UPS Airlines | |||
|747-400, 767-300, MD-11 | |||
|} | |||
==Facilities and Transportation== | ==Facilities and Transportation== | ||
==External Links== | |||
* [https://ontavgeeks.news/FBGroup ONT AvGeeks Facebook Group] - Spotters Facebook group managed by the airport |
Latest revision as of 00:56, 15 August 2024
Continent: North America | Country: United States | Region: California |
Ontario International Airport | |
Location | Ontario, California |
IATA code | ONT |
ICAO code | KONT |
Airport type | Commerical |
Website | http://www.flyontario.com |
Overview map | Google Maps |
Communications | |
Tower | |
Ground | |
Clearance | |
Approach | |
ATIS |
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
Passenger
Airline | Aircraft | Terminal |
---|---|---|
Alaska Airlines | 737-700, 737-900, 737 MAX 9 | 2 |
Alaska Airlines (Horizon Air) | E175 | 2 |
Alaska Airlines (SkyWest Airlines) | E175 | 2 |
American Airlines | A320, A321 | 4 |
American Eagle (SkyWest Airlines) | CRJ-700 | 4 |
Avianca El Salvador | A320 | 2 |
China Airlines | 777-300ER, A350-900 | 2 |
Delta Air Lines | 737-900, A321 | 2 |
Delta Connection (SkyWest Airlines) | E175 | 2 |
Frontier Airlines | A320neo, A321neo | 2 |
Hawaiian Airlines | A321neo | 4 |
JetBlue Airways | A321 | 2 |
Southwest Airlines | 737-700, 737-800, 737 MAX 8 | 4 |
United Airlines | 737 MAX 8, A320 | 2 |
United Express (SkyWest Airlines) | CRJ-700 | 2 |
Volaris | A321neo | 2 |
Cargo
Airline | Aircraft |
---|---|
Amazon Air (Air Transport International) | 767-300 |
Amazon Air (Atlas Air) | 767-300 |
FedEx | 767-300, MD-11 |
UPS Airlines | 747-400, 767-300, MD-11 |
Facilities and Transportation
External Links
- ONT AvGeeks Facebook Group - Spotters Facebook group managed by the airport