La Aurora: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (moved La Aurora (GUA/MGGT) to La Aurora: Bot: Moved page) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{categorybox|Central America and Caribbean|Guatemala}} | |||
{{ | |||
{{infobox|fullname=| | {{infobox|fullname=La Aurora| | ||
location=| | location=Guatemala City, Guatemala| | ||
iata=| | iata=GUA| | ||
icao=| | icao=MGGT| | ||
aptype=| | aptype=Mixed-Use| | ||
website=| | website=| | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=118.1| | ||
atcground=| | atcground=121.9| | ||
atcclearance=| | atcclearance=120.7| | ||
atcapproach=| | atcapproach=119.3, 120.7| | ||
atcdeparture=| | atcdeparture=-| | ||
atcatis=| | atcatis=126.5| | ||
atcunicom=}} | atcunicom=-}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Latest revision as of 01:11, 9 October 2010
Continent: Central America and Caribbean | Country: Guatemala |
La Aurora | |
Location | Guatemala City, Guatemala |
IATA code | GUA |
ICAO code | MGGT |
Airport type | Mixed-Use |
Website | [ ] |
Overview map | [ ] |
Communications | |
Tower | 118.1 |
Ground | 121.9 |
Clearance | 120.7 |
Approach | 119.3, 120.7 |
Departure | - |
ATIS | 126.5 |
Departure | - |