Tocumen Intl.: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (moved Tocumen Intl. (PTY/MPTO) to Tocumen Intl.: Bot: Moved page) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{categorybox|Central America and Caribbean|Panama}} | |||
{{ | |||
{{infobox|fullname=| | {{infobox|fullname=Tocumen Intl.| | ||
location=| | location=Panama City, Panama| | ||
iata=| | iata=PTY| | ||
icao=| | icao=MPTO| | ||
aptype=| | aptype=Commercial| | ||
website=| | website=| | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=118.1| | ||
atcground=| | atcground=121.9| | ||
atcclearance=| | atcclearance=129.8| | ||
atcapproach=| | atcapproach=119.7, 263| | ||
atcdeparture=| | atcdeparture=-| | ||
atcatis=| | atcatis=-| | ||
atcunicom=}} | atcunicom=-}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Latest revision as of 01:12, 9 October 2010
Continent: Central America and Caribbean | Country: Panama |
Tocumen Intl. | |
Location | Panama City, Panama |
IATA code | PTY |
ICAO code | MPTO |
Airport type | Commercial |
Website | [ ] |
Overview map | [ ] |
Communications | |
Tower | 118.1 |
Ground | 121.9 |
Clearance | 129.8 |
Approach | 119.7, 263 |
Departure | - |
ATIS | - |
Departure | - |