Graz-Thalerhof Airport: Difference between revisions
Jump to navigation
Jump to search
m (Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|)) |
m (moved Graz-Thalerhof Airport (GRZ/LOWG) to Graz-Thalerhof Airport: Bot: Moved page) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{categorybox|Europe|Austria}} | |||
{{ | |||
{{redbox|''Please note that the use of airband scanners in Austria is illegal.''}} | |||
{{infobox|fullname=Graz-Thalerhof Airport| | {{infobox|fullname=Graz-Thalerhof Airport| | ||
Line 17: | Line 18: | ||
atcatis=126.125| | atcatis=126.125| | ||
atcunicom=-}} | atcunicom=-}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
Line 45: | Line 44: | ||
*[http://www.spotterteam-graz.at Spotterteam Graz] | *[http://www.spotterteam-graz.at Spotterteam Graz] | ||
*[http:// | *[http://www.spotterteam-graz.at/phpBB/index.php Graz Spotter Forum] | ||
*[http://teletext.orf.at/800/830_0001.htm ORF-videotext GRZ arrival] | *[http://teletext.orf.at/800/830_0001.htm ORF-videotext GRZ arrival] | ||
*[http://teletext.orf.at/800/830_0002.htm ORF-videotext GRZ depature] | *[http://teletext.orf.at/800/830_0002.htm ORF-videotext GRZ depature] | ||
*[http://www.tmdg.co.uk/cgi-bin/auth/afinfo?ALLM=LOWG METAR & TAF for LOWG Graz] | *[http://www.tmdg.co.uk/cgi-bin/auth/afinfo?ALLM=LOWG METAR & TAF for LOWG Graz] | ||
*[http://www.speednews.at/airport_grz.htm Information-bulletin about Graz Airport by speednews.at] | *[http://www.speednews.at/airport_grz.htm Information-bulletin about Graz Airport by speednews.at] |
Latest revision as of 01:13, 9 October 2010
Continent: Europe | Country: Austria |
Please note that the use of airband scanners in Austria is illegal. |
Graz-Thalerhof Airport | |
Location | Graz-Thalerhof, Austria |
IATA code | GRZ |
ICAO code | LOWG |
Airport type | Mixed-Use Commercial |
Website | http://www.flughafen-graz.at |
Overview map | [ ] |
Communications | |
Tower | 118.200 |
Ground | - |
Clearance | - |
Approach | 119.300 |
Departure | - |
ATIS | 126.125 |
Departure | - |