Brussels Airport: Difference between revisions
Robin Bamps (talk | contribs) |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
{{infobox| | {{infobox| | ||
fullname=Brussels<br />Zaventem Airport| | fullname=Brussels<br />Zaventem Airport| | ||
location=Brussels ,Belgium| | location=Brussels, Belgium| | ||
iata=BRU| | iata=BRU| | ||
icao=EBBR| | icao=EBBR| | ||
aptype=Commercial| | aptype=Commercial| | ||
website=http://www.brusselsairport.be| | website=http://www.brusselsairport.be| | ||
mapurl=| | mapurl=http://maps.google.com/maps?ll=50.901389,4.484444&spn=0.03,0.03&t=h&q=50.901389,4.484444| | ||
mapsource=| | mapsource=Google Maps| | ||
atctower=118.600 Mhz, 120.775 Mhz| | atctower=118.600 Mhz, 120.775 Mhz| | ||
atcground=118.050 Mhz, 121.875 Mhz| | atcground=118.050 Mhz, 121.875 Mhz| | ||
Line 16: | Line 16: | ||
atcdeparture=126.625 Mhz| | atcdeparture=126.625 Mhz| | ||
atcatis=132.475 Mhz| | atcatis=132.475 Mhz| | ||
atcunicom=}} | atcunicom=| | ||
psh=http://www.plane-spotting-hotels.com/index.php/plane-spotting-brussels/}} | |||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
Line 28: | Line 29: | ||
===Terminal area=== | ===Terminal area=== | ||
In the terminal is a restaurant named Wing Tips (open 6am - 10pm, level 4). Here you have a view (from behind glass) | In the terminal is a restaurant named Wing Tips (open 6am - 10pm, level 4). Here you have a view (from behind glass) of the southern part of pier A, the northern part of pier B and the DHL apron. | ||
{{anetlink|882706}} (turning into his stand from the southern part of pier A) | {{anetlink|882706}} (turning into his stand from the southern part of pier A) | ||
Line 34: | Line 35: | ||
{{jplink|211582}} (northern part of pier B) | {{jplink|211582}} (northern part of pier B) | ||
{{jplink|211586}} (DHL apron | {{jplink|211586}} (DHL apron) | ||
===Car Park 2 - Upper Level=== | ===Car Park 2 - Upper Level=== | ||
When you leave the terminal (departure level), you have car | When you leave the terminal (departure level), you have car parking areas on the left and right side from the Hilton hotel, the upper level from the parking on your left gives you a view of planes parked on hangar 40, apron 4, planes taxiing to runway 07R or 02 for take off, landing on runway 02, take offs on runway 20 and sometimes planes that turn out runway 25L after landing. | ||
Apron 4: | Apron 4: | ||
Line 60: | Line 60: | ||
{{anetlink|820722}} | {{anetlink|820722}} | ||
{{anetlink|939174}} | {{anetlink|939174}} | ||
===Car Park "P3"=== | |||
Although it doesn't look promising initially, Level 6 (roof level) of "P3" offers good views from a spot near the elevators with views of landings on 02 and take-offs on 07L. | |||
To pay the car parking fee, drive down to the exit and use the refuge spaces. The pay machine is to the left of the exit barriers. | |||
==Locations to Avoid== | ==Locations to Avoid== | ||
Line 67: | Line 73: | ||
==Regular Traffic== | ==Regular Traffic== | ||
'''Adria Airways''' | * '''Adria Airways''' CRJ-200, CRJ-900 | ||
'''Aer Lingus''' A320 | * '''Aer Lingus''' A320 | ||
'''Aeroflot''' A319, A320 | * '''Aeroflot''' A319, A320 | ||
'''Afriqiyah''' A320 | * '''Afriqiyah''' A320 | ||
'''Air Algerie''' | * '''Air Algerie''' 737-600, 737-800 | ||
'''Air Baltic''' | * '''Air Baltic''' 737-500 | ||
'''Air France (Régional)''' | * '''Air France (Régional)''' ERJ-135, ERJ-145 | ||
'''Air Malta''' A319, A320 | * '''Air Malta''' A319, A320 | ||
'''Air Nostrum''' | * '''Air Nostrum''' CRJ-200 | ||
'''Alitalia''' | * '''Alitalia''' MD-82, A319, A321 | ||
'''Atlas Blue''' | * '''Atlas Blue''' 737-400 | ||
'''American Airlines''' | * '''American Airlines''' 767-300 | ||
'''Austrian Airlines''' A319, A320 | * '''Austrian Airlines''' A319, A320 | ||
'''Austrian Arrows''' | * '''Austrian Arrows''' Fokker 70, Fokker 100 | ||
'''Blue Air''' | * '''Blue Air''' 737-300, 737-400 | ||
'''BMI''' A319 | * '''BMI''' A319 | ||
'''BMI Regional''' | * '''BMI Regional''' ERJ-135, ERJ-145 | ||
'''British Airways''' A319, A320, A321 | * '''British Airways''' A319, A320, A321 | ||
'''Brussels Airlines''' | * '''Brussels Airlines''' A319, A320, A330-200, A330-300, SSJ-100 | ||
'''Bulgaria Air''' | * '''Bulgaria Air''' 737-300, 737-500 | ||
'''Cimber Air''' | * '''Cimber Air''' CRJ-200 | ||
* '''Croatia Airlines''' A319 | |||
'''Croatia Airlines''' A319 | * '''Cyprus Airways''' A319, A320 | ||
'''Cyprus Airways''' A319, A320 | * '''Czech Airlines (CSA)''' 737-400, 737-500, A319, A320 | ||
'''Czech Airlines (CSA)''' | * '''Delta Air Lines''' 767-300 | ||
'''Delta Air Lines''' | * '''Eastern Airways''' Jetstream 41 | ||
'''Eastern Airways''' | * '''Easyjet''' A319 | ||
'''Easyjet''' A319 | * '''Easyjet Switzerland''' A319 | ||
'''Easyjet Switzerland''' A319 | * '''Egypt Air''' A320 / A321 / A330-200 | ||
'''Egypt Air''' A320 / A321 / | * '''El Al Israel Airlines''' 737-800 | ||
'''El Al Israel Airlines''' | * '''Estonian Air''' 737-500 | ||
'''Estonian Air''' | * '''Ethiopian Airlines''' 767-300 | ||
'''Ethiopian Airlines''' | * '''Etihad Airways''' A330-200 | ||
'''Etihad Airways''' | * '''Finnair''' E170, E190, A319, A320, A321 | ||
'''Finnair''' E170, E190, A319, A320, A321 | * '''FlyBE''' Q400, ERJ-145, E195 | ||
'''FlyBE''' | * '''FlyLAL''' 737-500 | ||
'''FlyLAL''' | * '''Hainan Airlines''' A330-200 | ||
'''Hainan Airlines''' | * '''Helvetic Airways''' Fokker 100 | ||
'''Helvetic Airways''' | * '''Iberia''' A319, A320, A321 | ||
'''Iberia''' A319 | * '''Jat Airways''' 737-300 | ||
'''Jat Airways''' | * '''Jet Airways''' A330-200, 777-300 | ||
'''Jet Airways''' | * '''Jetairfly''' Fokker 100, 737-400, 737-800, 767-300 | ||
'''Jetairfly''' | * '''KLM Cityhopper''' Fokker 50, Fokker 70, Fokker 100 | ||
'''KLM Cityhopper''' | * '''LOT Polish Airlines''' ERJ-145, E170, E175, 737-500 | ||
'''LOT Polish Airlines''' | * '''Lufthansa''' 737-300, 737-500, A319, A320, A321 | ||
'''Lufthansa''' | * '''Lufthansa Regional''' ATR42, CRJ-200, CRJ-700, CRJ-900, Avro RJ85 / | ||
'''Lufthansa Regional''' | * '''Malev''' Fokker 70, 737-600 | ||
'''Malev''' | * '''Martinair''' 767-300 | ||
'''Martinair''' | * '''MyAir''' CRJ-900, A320 | ||
'''MyAir''' | * '''OLT Ostfriesische Lufttransport''' Fairchild Metro | ||
'''OLT Ostfriesische Lufttransport''' | * '''Olympic Airlines''' 737-400 | ||
'''Olympic Airlines''' | * '''Royal Air Maroc''' 737-500, 737-700, 737-800 | ||
'''Royal Air Maroc''' | * '''SAS Norge''' 737-600 | ||
'''SAS Norge''' | * '''Scandinavian Airlines (SAS)''' MD-82, MD-87, A319, A321, 737-600 | ||
'''Scandinavian Airlines (SAS)''' | * '''SkyEurope Airlines''' 737-700 | ||
'''SkyEurope Airlines''' | * '''Sterling''' 737-500, 737-700 | ||
'''Sterling''' | * '''Sun-Air of Scandinavia''' Dornier 328 | ||
'''Sun-Air of Scandinavia''' | * '''Swiss''' Avro RJ100, A319, A320 | ||
'''Swiss''' | * '''Syrian Arab Airlines''' A320 | ||
'''Syrian Arab Airlines''' A320 | * '''TAP Portugal''' A319, A320, A321 | ||
'''TAP Portugal''' A319, A320, A321 | * '''Tarom''' A318 | ||
'''Tarom''' A318 | * '''Thomas Cook Airlines Belgium''' A320 | ||
'''Thomas Cook Airlines Belgium''' A320 | * '''Tunisair''' 737-500, 737-600, A319, A320 | ||
'''Tunisair''' | * '''Turkish Airlines''' 737-800, A320, A321 | ||
'''Turkish Airlines''' | * '''Ukraine International''' 737-300, 737-400, 737-500 | ||
'''Ukraine International''' | * '''United Airlines''' 767-300 | ||
'''United Airlines''' | * '''US Airways''' 767-200 | ||
'''US Airways''' | * '''VLM Airlines''' Fokker 50 | ||
'''VLM Airlines''' | * '''Vueling''' A320 | ||
'''Vueling''' A320 | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
Latest revision as of 23:33, 22 December 2017
Continent: Europe | Country: Belgium |
Brussels Zaventem Airport |
|
Location | Brussels, Belgium |
IATA code | BRU |
ICAO code | EBBR |
Airport type | Commercial |
Website | http://www.brusselsairport.be |
Overview map | Google Maps |
Communications | |
Tower | 118.600 Mhz, 120.775 Mhz |
Ground | 118.050 Mhz, 121.875 Mhz |
Clearance | |
Approach | 118.250 Mhz |
Departure | 126.625 Mhz |
ATIS | 132.475 Mhz |
Plane Spotting Hotels guide |
Official Spotting Locations
No official spotting locations.
Other Spotting Locations
Terminal area
In the terminal is a restaurant named Wing Tips (open 6am - 10pm, level 4). Here you have a view (from behind glass) of the southern part of pier A, the northern part of pier B and the DHL apron.
- JetPhotos.net sample photo: large (northern part of pier B)
- JetPhotos.net sample photo: large (DHL apron)
Car Park 2 - Upper Level
When you leave the terminal (departure level), you have car parking areas on the left and right side from the Hilton hotel, the upper level from the parking on your left gives you a view of planes parked on hangar 40, apron 4, planes taxiing to runway 07R or 02 for take off, landing on runway 02, take offs on runway 20 and sometimes planes that turn out runway 25L after landing.
Apron 4:
Taxi to runway 07R and 02 for take off:
- Airliners.net sample photo: medium large
- Airliners.net sample photo: medium large
- Airliners.net sample photo: medium large
Landing runway 02:
Take off runway 20:
Turn out runway 25L:
Car Park "P3"
Although it doesn't look promising initially, Level 6 (roof level) of "P3" offers good views from a spot near the elevators with views of landings on 02 and take-offs on 07L.
To pay the car parking fee, drive down to the exit and use the refuge spaces. The pay machine is to the left of the exit barriers.
Locations to Avoid
Location
Regular Traffic
- Adria Airways CRJ-200, CRJ-900
- Aer Lingus A320
- Aeroflot A319, A320
- Afriqiyah A320
- Air Algerie 737-600, 737-800
- Air Baltic 737-500
- Air France (Régional) ERJ-135, ERJ-145
- Air Malta A319, A320
- Air Nostrum CRJ-200
- Alitalia MD-82, A319, A321
- Atlas Blue 737-400
- American Airlines 767-300
- Austrian Airlines A319, A320
- Austrian Arrows Fokker 70, Fokker 100
- Blue Air 737-300, 737-400
- BMI A319
- BMI Regional ERJ-135, ERJ-145
- British Airways A319, A320, A321
- Brussels Airlines A319, A320, A330-200, A330-300, SSJ-100
- Bulgaria Air 737-300, 737-500
- Cimber Air CRJ-200
- Croatia Airlines A319
- Cyprus Airways A319, A320
- Czech Airlines (CSA) 737-400, 737-500, A319, A320
- Delta Air Lines 767-300
- Eastern Airways Jetstream 41
- Easyjet A319
- Easyjet Switzerland A319
- Egypt Air A320 / A321 / A330-200
- El Al Israel Airlines 737-800
- Estonian Air 737-500
- Ethiopian Airlines 767-300
- Etihad Airways A330-200
- Finnair E170, E190, A319, A320, A321
- FlyBE Q400, ERJ-145, E195
- FlyLAL 737-500
- Hainan Airlines A330-200
- Helvetic Airways Fokker 100
- Iberia A319, A320, A321
- Jat Airways 737-300
- Jet Airways A330-200, 777-300
- Jetairfly Fokker 100, 737-400, 737-800, 767-300
- KLM Cityhopper Fokker 50, Fokker 70, Fokker 100
- LOT Polish Airlines ERJ-145, E170, E175, 737-500
- Lufthansa 737-300, 737-500, A319, A320, A321
- Lufthansa Regional ATR42, CRJ-200, CRJ-700, CRJ-900, Avro RJ85 /
- Malev Fokker 70, 737-600
- Martinair 767-300
- MyAir CRJ-900, A320
- OLT Ostfriesische Lufttransport Fairchild Metro
- Olympic Airlines 737-400
- Royal Air Maroc 737-500, 737-700, 737-800
- SAS Norge 737-600
- Scandinavian Airlines (SAS) MD-82, MD-87, A319, A321, 737-600
- SkyEurope Airlines 737-700
- Sterling 737-500, 737-700
- Sun-Air of Scandinavia Dornier 328
- Swiss Avro RJ100, A319, A320
- Syrian Arab Airlines A320
- TAP Portugal A319, A320, A321
- Tarom A318
- Thomas Cook Airlines Belgium A320
- Tunisair 737-500, 737-600, A319, A320
- Turkish Airlines 737-800, A320, A321
- Ukraine International 737-300, 737-400, 737-500
- United Airlines 767-300
- US Airways 767-200
- VLM Airlines Fokker 50
- Vueling A320