Kona International Airport at Keahole: Difference between revisions
Jump to navigation
Jump to search
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{categorybox|North America|United States|Hawaii}} | {{categorybox|North America|United States|Hawaii}} | ||
{{infobox|fullname=Kona International Airport at Keahole|location=Kailua-Kona, Big Island, Hawaii|iata=KOA|icao=PHKO|aptype=Commercial|website=http:// | {{infobox|fullname= Ellison Onizuka Kona International Airport at Keahole|location=Kailua-Kona, Big Island, Hawaii|iata=KOA|icao=PHKO|aptype=Commercial|website=http://hawaii.gov/koa|mapurl=http://maps.google.com/maps?q=KOA&ll=19.738188,-156.040020&spn=0.068536,0.118721&t=h&hl=en|mapsource=Google Maps|atctower=120.3 254.3|atcground=|atcclearance=121.9|atcapproach=126.0 278.3|atcdeparture=126.0 278.3|atcatis=127.4|atcunicom=}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
Line 11: | Line 11: | ||
==Other Spotting Locations== | ==Other Spotting Locations== | ||
The construction of this Airport means that there are no glazed areas around the gates. Views are available through the vegatation and the gates (around gates 1 to 5) | The construction of this Airport means that there are no glazed areas around the gates. Views are available through the vegatation and the gates (around gates 1 to 5). | ||
==Locations to Avoid== | ==Locations to Avoid== | ||
Line 18: | Line 18: | ||
==Regular Traffic== | ==Regular Traffic== | ||
{| class="wikitable" | |||
|- | |||
|'''Airline''' | |||
|'''Aircraft''' | |||
|'''Terminal''' | |||
|- | |||
|Air Canada Rouge (seasonal) | |||
|767-300 | |||
|1 | |||
|- | |||
|Alaska Airlines | |||
|737-800 | |||
|2 | |||
|- | |||
|American Airlines | |||
|A321, 757-200, 767-300 '''(seasonal)''' | |||
|2 | |||
|- | |||
|Delta Air Lines | |||
|737-900, 757-200 | |||
|2 | |||
|- | |||
|Hawaiian Airlines | |||
|717-200, A330-200 | |||
|2 | |||
|- | |||
|Kona Shuttle (charter, operated by Kaiser Air) | |||
|737-800 | |||
|1 | |||
|- | |||
|Lanai Air (charter, operated by Western Aircraft) | |||
|Pilatus PC-12 (single turboprop) | |||
| | |||
|- | |||
|Mokulele Airlines | |||
|Cessna 208 (single turboprop) | |||
|Commuter terminal | |||
|- | |||
|Ohana by Hawaiian (operated by Empire Airlines) | |||
|ATR 42-500 (twin-turboprop) | |||
|2 | |||
|- | |||
|United Airlines | |||
|737-900, 737 MAX 9 (beginning February 14, 2019), 757-200 | |||
|1 | |||
|- | |||
|WestJet (seasonal) | |||
|737-800 | |||
|1 | |||
|- | |||
|} | |||
===Cargo=== | |||
Aloha Airlines 737-200's and 300's both come to KOA. | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
Latest revision as of 14:21, 19 September 2019
Continent: North America | Country: United States | Region: Hawaii |
Ellison Onizuka Kona International Airport at Keahole | |
Location | Kailua-Kona, Big Island, Hawaii |
IATA code | KOA |
ICAO code | PHKO |
Airport type | Commercial |
Website | http://hawaii.gov/koa |
Overview map | Google Maps |
Communications | |
Tower | 120.3 254.3 |
Ground | |
Clearance | 121.9 |
Approach | 126.0 278.3 |
Departure | 126.0 278.3 |
ATIS | 127.4 |
Official Spotting Locations
Location
Other Spotting Locations
The construction of this Airport means that there are no glazed areas around the gates. Views are available through the vegatation and the gates (around gates 1 to 5).
Locations to Avoid
Location
Regular Traffic
Airline | Aircraft | Terminal |
Air Canada Rouge (seasonal) | 767-300 | 1 |
Alaska Airlines | 737-800 | 2 |
American Airlines | A321, 757-200, 767-300 (seasonal) | 2 |
Delta Air Lines | 737-900, 757-200 | 2 |
Hawaiian Airlines | 717-200, A330-200 | 2 |
Kona Shuttle (charter, operated by Kaiser Air) | 737-800 | 1 |
Lanai Air (charter, operated by Western Aircraft) | Pilatus PC-12 (single turboprop) | |
Mokulele Airlines | Cessna 208 (single turboprop) | Commuter terminal |
Ohana by Hawaiian (operated by Empire Airlines) | ATR 42-500 (twin-turboprop) | 2 |
United Airlines | 737-900, 737 MAX 9 (beginning February 14, 2019), 757-200 | 1 |
WestJet (seasonal) | 737-800 | 1 |
Cargo
Aloha Airlines 737-200's and 300's both come to KOA.