Range Regional Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 3: | Line 3: | ||
{{infobox | {{infobox | ||
| fullname=Chisholm-Hibbing Municipal Airport | | fullname=Chisholm-Hibbing Municipal Airport | ||
| location=Hibbing, | | location=Hibbing, Minnesota | ||
| iata=HIB | | iata=HIB | ||
| icao=KHIB | | icao=KHIB | ||
| aptype= | | aptype=Commercial | ||
| website=http://www.hibbingairport.com | | website=http://www.hibbingairport.com | ||
| mapurl= | | mapurl= |
Revision as of 04:03, 8 August 2009
Continent: North America | Country: United States | Region: Minnesota |
Chisholm-Hibbing Municipal Airport | |
Location | Hibbing, Minnesota |
IATA code | HIB |
ICAO code | KHIB |
Airport type | Commercial |
Website | http://www.hibbingairport.com |
Overview map | [ ] |
Communications | |
Tower | |
Ground | |
Clearance | |
Approach | |
ATIS | 126.425 |
Departure | 123.000 |
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
- Northwest Airlines
- Saab 340 operated by Mesaba Airlines