Pensacola Gulf Coast Regional Airport: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{categorybox|North America|United States|Florida}} {{infobox | fullname=Pensacola Gulf Coast Regional Airport | location=Pensacola, Florida | iata=PNS | icao=KPNS | aptype=Comm…") |
|||
Line 23: | Line 23: | ||
==Official Spotting Locations== | ==Official Spotting Locations== | ||
=== | ===Aviation Discovery Park=== | ||
A public park that offers views of airport operations, picnic tables, and an aviation-themed kids play area. The park is located at 4200 Jerry L. Maygarden Road between the Pensacola Aviation Center and the commercial hangar facilities. Open daily from 6:00am to 8:00pm with free admission. | |||
https://cityofpensacola.com/2241/Aviation-Discovery-Park | |||
==Other Spotting Locations== | ==Other Spotting Locations== |
Latest revision as of 21:44, 10 October 2021
Continent: North America | Country: United States | Region: Florida |
Pensacola Gulf Coast Regional Airport | |
Location | Pensacola, Florida |
IATA code | PNS |
ICAO code | KPNS |
Airport type | Commercial |
Website | http://www.flypensacola.com/ |
Overview map | Google Maps |
Communications | |
Tower | |
Ground | |
Clearance | |
Approach | |
ATIS |
Official Spotting Locations
Aviation Discovery Park
A public park that offers views of airport operations, picnic tables, and an aviation-themed kids play area. The park is located at 4200 Jerry L. Maygarden Road between the Pensacola Aviation Center and the commercial hangar facilities. Open daily from 6:00am to 8:00pm with free admission.
https://cityofpensacola.com/2241/Aviation-Discovery-Park