Charles M. Schulz Sonoma County Airport: Difference between revisions
Jump to navigation
Jump to search
ABSpotting (talk | contribs) mNo edit summary |
ABSpotting (talk | contribs) mNo edit summary |
||
Line 9: | Line 9: | ||
mapurl=https://www.google.com/maps/preview#!q=Charles+M.+Schulz%E2%80%93Sonoma+County+Airport%2C+Airport+Boulevard%2C+Santa+Rosa%2C+CA&data=!4m15!2m14!1m13!1s0x80843c268ae86b6b%3A0xcf44a7ca4dce3264!3m8!1m3!1d5638969!2d-119.306607!3d37.2691745!3m2!1i1366!2i666!4f13.1!4m2!3d38.507681!4d-122.806646| | mapurl=https://www.google.com/maps/preview#!q=Charles+M.+Schulz%E2%80%93Sonoma+County+Airport%2C+Airport+Boulevard%2C+Santa+Rosa%2C+CA&data=!4m15!2m14!1m13!1s0x80843c268ae86b6b%3A0xcf44a7ca4dce3264!3m8!1m3!1d5638969!2d-119.306607!3d37.2691745!3m2!1i1366!2i666!4f13.1!4m2!3d38.507681!4d-122.806646| | ||
atctower=| | atctower=| | ||
atcground=| | atcground=121.9| | ||
atcclearance=| | atcclearance=| | ||
atcapproach=| | atcapproach=| | ||
atcdeparture=| | atcdeparture=| | ||
atcatis=| | atcatis=120.55| | ||
atcunicom=}} | atcunicom=}} | ||
Revision as of 03:52, 29 December 2013
Continent: North America | Country: California |
Charles M. Schulz Sonoma County Airport | |
Location | Santa Rosa, California, USA |
IATA code | STS |
ICAO code | KSTS |
Airport type | Commercial |
Website | http://www.sonomacountyairport.org/ |
Overview map | {{{mapsource}}} |
Communications | |
Tower | |
Ground | 121.9 |
Clearance | |
Approach | |
ATIS | 120.55 |