Southwest Florida International Airport: Difference between revisions
Jump to navigation
Jump to search
Line 33: | Line 33: | ||
==Regular Traffic== | ==Regular Traffic== | ||
Miami Air operates quite a few charters here using 737-400s and 737-800s. | The airport has hosted Boeing 747s (including Air Force One), but as of 2016 the largest aircraft scheduled on routes to RSW are the Airbus A330-200s on Air Berlin non-stop flights to Düsseldorf, the Airbus A330-300 seasonally to Minneapolis/St. Paul and the Boeing 767-300s operated by Delta Air Lines non-stop from Minneapolis/St. Paul, Atlanta, and Detroit. Miami Air operates quite a few charters here using 737-400s and 737-800s. | ||
===Commercial Airlines, Aircraft, and Concourses=== | ===Commercial Airlines, Aircraft, and Concourses=== |
Revision as of 17:36, 5 December 2016
Continent: North America | Country: United States | Region: Florida |
Southwest Florida International Airport | |
Location | Fort Myers, Florida |
IATA code | RSW |
ICAO code | KRSW |
Airport type | Commerical |
Website | http://flylcpa.com |
Overview map | Google Maps |
Communications | |
Tower | 128.75 |
Ground | 121.9 |
Clearance | 132.075 |
Approach | |
ATIS | 124.65 |
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
The airport has hosted Boeing 747s (including Air Force One), but as of 2016 the largest aircraft scheduled on routes to RSW are the Airbus A330-200s on Air Berlin non-stop flights to Düsseldorf, the Airbus A330-300 seasonally to Minneapolis/St. Paul and the Boeing 767-300s operated by Delta Air Lines non-stop from Minneapolis/St. Paul, Atlanta, and Detroit. Miami Air operates quite a few charters here using 737-400s and 737-800s.
Commercial Airlines, Aircraft, and Concourses
Airline | Aircraft | Concourse |
Air Berlin (seasonal) | A330-200 | B |
Air Canada | A319, A320, A321 | B |
American Airlines | A319, 320, A321, 737-800 | D |
American Eagle | E-170 (operated by Republic Airlines) | D |
Delta Air Lines | 737-800, 737-900, 757-200, 757-300, 767-300 (seasonal), MD-88, MD-90 | C |
Delta Connection | CRJ-900 (operated by Endeavor Air) | C |
Frontier Airlines | A319, A320 | B |
JetBlue Airways | A320, Embraer ERJ-190 | D |
Silver Airways | Saab 340 (twin-turboprop) | D |
Southwest Airlines | 737-300, 737-700, 737-800 | B |
Spirit Airlines | A319, A320, A321 | D |
Sun Country Airlines | 737-700, 737-800 | B |
United Airlines | A320, 737-300, 737-800, 737-900 | C |
United Express | Embraer ERJ-135 (operated by ExpressJet) | C |
WestJet Airlines | 737-600, 737-700, 737-800 | C |
Cargo Airlines & Plane Type
FedEx Express | 757-200 |
UPS | 757-200 |
Facilities and Transportation
The airport covers 3,431 acres (13.88 km²), 10 mi (16 km) southeast of Ft. Myers.
- Runways
- Runway 6/24: 12,000 x 150 ft (3,658 x 46 m) Asphalt
- Terminal
- 798,000 sq ft (74,100 m²)
- Design capacity is 10 million passengers per year, with 28 gates on 3 concourses (current B,C and D). The terminal buildings can be expanded incrementally to 65 gates on 5 concourses (A-E).
- Parking
- 11,250 spaces for hourly/daily parking
- 30-space "cell-phone lot" for customers picking up arriving passengers