Strasbourg Airport: Difference between revisions
FKBSpotter (talk | contribs) mNo edit summary |
FKBSpotter (talk | contribs) |
||
Line 47: | Line 47: | ||
===Regular Traffic=== | ===Regular Traffic=== | ||
The airlines | The following airlines operate regular scheduled and charter flights at Strasbourg Airport: | ||
{| class="wikitable" | |||
|+ | |||
!Airlines | |||
!Destinations | |||
!Aircrafts | |||
|- | |||
|Air Arabia Maroc | |||
|[[Fès–Saïs Airport|Fez]] | |||
|Airbus A320 | |||
|- | |||
|Arkia Israeli Airlines | |||
|'''Seasonal:''' [[Tel Aviv Airport (TLV/LLBG)|Tel Aviv]] | |||
|Airbus A321neo | |||
|- | |||
|ASL Airlines France | |||
|'''Seasonal:''' [[Angads Airport|Oujda]] | |||
|Airbus A319 | |||
|- | |||
|Burssels Airlines | |||
|[[Brussels Airport (BRU/EBBR)|Brussels]] | |||
|Airbus A319 | |||
|- | |||
|HOP! | |||
|[[Amsterdam Schiphol Airport (AMS/EHAM)|Amsterdam]], [[Bordeaux-Mérignac Airport|Bordeaux]], [[Lyon–Saint-Exupéry Airport|Lyon]], [[Marseille Provence Airport|Marseille]], [[Nantes Atlantique Airport|Nantes]], [[Nice Côte d'Azur Airport|Nice]], [[Rennes–Saint-Jacques Airport|Rennes]], [[Toulouse Blagnac (TOU/LFBO)|Toulouse]] | |||
'''Seasonal:''' [[Ajaccio Napoleon Bonaparte Airport|Ajaccio]], [[Calvi – Sainte-Catherine Airport|Calvi]], [[Pau Pyrénées Airport|Pau]], [[Perpignan–Rivesaltes Airport|Perpignan]], [[Toulon–Hyères Airport|Toulon]] | |||
|Bombardier CRJ700, Embraer 145/190 | |||
|- | |||
|Iberia Regional (operated by Air Nostrum) | |||
|[[Madrid Barajas Airport (MAD/LEMD)|Madrid]] | |||
|Bombardier CRJ200 | |||
|- | |||
|Israir Airlines | |||
|'''Seasonal:''' [[Tel Aviv Airport (TLV/LLBG)|Tel Aviv]] | |||
|Airbus A320 | |||
|- | |||
|Lufthansa Cityline | |||
|[[Munich Airport (MUC/EDDM)|Munich]] | |||
|Bombardier CRJ900 | |||
|- | |||
|Royal Air Maroc | |||
|[[Mohammed V International Airport|Casablanca]] | |||
|Boeing 737-700/-800 | |||
|- | |||
|Ryanair | |||
|[[Bordeaux-Mérignac Airport|Bordeaux]], [[Marseille Provence Airport|Marseille]] | |||
'''Seasonal:''' [[London Stansted Airport|London-Stansted]], [[Palma de Mallorca Son Sant Joan (PMI/LEPA)|Palma de Mallorca]], [[Porto Airport|Porto]] | |||
|Boeing 737-800 | |||
|- | |||
|Sun Express | |||
|[[Izmir Adnan Menderes Airport|Izmir]], [[Erkilet International Airport|Kayseri]] | |||
|Boeing 737-800 | |||
|- | |||
|Tassili Airlines | |||
|[[Houari Boumediene Airport|Algiers]], [[Mohamed Boudiaf International Airport|Constantine]] | |||
'''Seasonal:''' [[Ahmed Ben Bella Airport|Oran]] | |||
|Boeing 737-800 | |||
|- | |||
|TUIfly Belgium | |||
|'''Seasonal:''' [[Agadir–Al Massira Airport|Agadir]], [[Marrakesh Menara Airport|Marrakesh]] | |||
'''Seasonal charter:''' [[Athens International Airport|Athens]], [[Heraklion International Airport|Heraklion]], [[Rhodes International Airport|Rhodes]] | |||
|Boeing 737-800 | |||
|- | |||
|Tunisair | |||
|[[Djerba–Zarzis International Airport|Djerba]], [[Tunis–Carthage International Airport|Tunis]] | |||
|Airbus A319/A320, Boeing 737-600 | |||
|- | |||
|Turkish Airlines | |||
|[[Istanbul Airport|Istanbul]] | |||
|Airbus A319, Boeing 737-800 | |||
|- | |||
|Twin Jet | |||
|[[Lille Airport|Lille]], [[Milan Malpensa Airport (MXP/LIMC)|Milan]] | |||
|Beechcraft B1900D | |||
|- | |||
|Volotea | |||
|[[Bordeaux-Mérignac Airport|Bordeaux]], [[Marseille Provence Airport|Marseille]], [[Montpellier–Méditerranée Airport|Montpellier]], [[Nantes Atlantique Airport|Nantes]], [[Nice Côte d'Azur Airport|Nice]], [[Toulouse Blagnac Airport (TOU/LFBO)|Toulouse]] | |||
'''Seasonal:''' [[Ajaccio Napoleon Bonaparte Airport|Ajaccio]], [[Athens International Airport|Athens]], [[Bastia – Poretta Airport|Bastia]], [[Cagliari Elmas Airport|Cagliari]], [[Corfu Island International Airport (CFU/LGKR)|Corfu]], [[Dubrovnik Airport|Dubrovnik]], [[Figari South Corsica Airport|Figari]], [[Olbia Costa Smeralda Airport|Olbia]], [[Palermo Airport|Palermo]] | |||
|Airbus A319, Boeing 717-200 | |||
|- | |||
|} | |||
===Special Traffic=== | ===Special Traffic=== |
Latest revision as of 12:23, 2 July 2019
Continent: Europe | Country: France |
Strasbourg Airport | |
Location | Entzheim, Strasbourg |
IATA code | SXB |
ICAO code | LFST |
Airport type | Commercial |
Website | http://strasbourg.aeroport.fr/en |
Overview map | Google Maps |
Communications | |
Tower | 126.875 Mhz |
Ground | 121.800 Mhz |
Clearance | |
Approach | 119.450 Mhz |
ATIS | 126.925 Mhz |
Strasbourg Airport is a minor international airport. It is located in Entzheim and 10 km west-southwest of Strasbourg. Until 1994, the airport was a military airfield.
Official Spotting Locations
There are no official spotting locations.
Other Spotting Locations
Runway 05/23
On the east side of the airport, on the southern half of the runway, there is an unpaved path along the fence. There is also a slight elevation, making it easy to take photos over the fence. At this spot you are very close to the runway, which is why you'll only need a focal length of up to 150mm. Since this spot is about halfway up the runway, it is suitable for any wind directions for both takeoffs and landings. Here are a few examples.
To get to this location from the terminal you will have to drive to Entzheim.
Take the D221 and D400 to Entzheim and take the exit to Entzheim. Leave the roundabout at the second exit and follow the Route de Strasbourg/D392. After 1,6 km turn right into Rue Jacques Humann and turn right again immediately into Rue de la Salle des Fêtes. Follow the road to the very end. At the crossing to the Rue du Lac there is a parking spot at the left side. (Coordinates 48.536682, 7.635999)
From the parking spot you have to walk the last 400 meters. Follow the unpaved road to the airport fence. Shortly after the path makes a left turn, the spotting location is on the left side. (Coordinates 48.538516, 7.631713)
Locations to Avoid
Traffic
Regular Traffic
The following airlines operate regular scheduled and charter flights at Strasbourg Airport:
Airlines | Destinations | Aircrafts |
---|---|---|
Air Arabia Maroc | Fez | Airbus A320 |
Arkia Israeli Airlines | Seasonal: Tel Aviv | Airbus A321neo |
ASL Airlines France | Seasonal: Oujda | Airbus A319 |
Burssels Airlines | Brussels | Airbus A319 |
HOP! | Amsterdam, Bordeaux, Lyon, Marseille, Nantes, Nice, Rennes, Toulouse | Bombardier CRJ700, Embraer 145/190 |
Iberia Regional (operated by Air Nostrum) | Madrid | Bombardier CRJ200 |
Israir Airlines | Seasonal: Tel Aviv | Airbus A320 |
Lufthansa Cityline | Munich | Bombardier CRJ900 |
Royal Air Maroc | Casablanca | Boeing 737-700/-800 |
Ryanair | Bordeaux, Marseille
Seasonal: London-Stansted, Palma de Mallorca, Porto |
Boeing 737-800 |
Sun Express | Izmir, Kayseri | Boeing 737-800 |
Tassili Airlines | Algiers, Constantine
Seasonal: Oran |
Boeing 737-800 |
TUIfly Belgium | Seasonal: Agadir, Marrakesh | Boeing 737-800 |
Tunisair | Djerba, Tunis | Airbus A319/A320, Boeing 737-600 |
Turkish Airlines | Istanbul | Airbus A319, Boeing 737-800 |
Twin Jet | Lille, Milan | Beechcraft B1900D |
Volotea | Bordeaux, Marseille, Montpellier, Nantes, Nice, Toulouse
Seasonal: Ajaccio, Athens, Bastia, Cagliari, Corfu, Dubrovnik, Figari, Olbia, Palermo |
Airbus A319, Boeing 717-200 |
Special Traffic
As the airport is close to the European Parliament in Strasbourg, special flights take place in the twelve-week-long meeting periods. The following airlines offer flights during these periods on Mondays and Thursdays. These flights are for the delegates, but can also be booked by the general public.
- Aegan Airlines
- Lufthansa
- TAROM
Facilities and Transportation
Less than 200 meters from the terminal is the Entzheim-Aéroport train station. Between the station and the terminal is a barrier-free and covered path.