Tan Son Nhat International Airport: Difference between revisions
Jump to navigation
Jump to search
Minhtranvvts (talk | contribs) |
Minhtranvvts (talk | contribs) |
||
Line 50: | Line 50: | ||
|AirAsia | |AirAsia | ||
|Airbus A320-200, Airbus A320neo | |Airbus A320-200, Airbus A320neo | ||
|Johor Bahru, Kuala Lumpur, Penang | |Johor Bahru Senai International Airport, Kuala Lumpur International Airport, Penang International Airport | ||
|- | |- | ||
|Air Astana | |Air Astana | ||
|Boeing 757-200 | |Boeing 757-200 | ||
|Almaty | |Almaty International Airport | ||
|- | |- | ||
|Air China | |Air China | ||
Line 78: | Line 80: | ||
|Cambodia Ankor Air | |Cambodia Ankor Air | ||
|Airbus A320-200, Airbus A321-200, ATR72-500 | |Airbus A320-200, Airbus A321-200, ATR72-500 | ||
|Phnom Penh, Siem Reap, Sihanoukville | |Phnom Penh International Airport, Siem Reap International Airport, Sihanoukville International Airport | ||
|- | |- | ||
|Cathay Pacific | |Cathay Pacific | ||
Line 94: | Line 97: | ||
|China Eastern Airlines | |China Eastern Airlines | ||
|Airbus A320-200, Boeing 737-700, Boeing 737-800 | |Airbus A320-200, Boeing 737-700, Boeing 737-800 | ||
| | |Kunming Changshui International Airport, Shanghai Pudong International Airport | ||
|- | |- | ||
|China Southern Airlines | |China Southern Airlines | ||
|Airbus A320-200, Airbus A321-200, Boeing 737-800 | |Airbus A320-200, Airbus A321-200, Boeing 737-800 | ||
| | |[[Beijing Capital Airport]], [[Guangzhou Baiyun International Airport]], Shanghai Pudong International Airport, | ||
|- | |- | ||
|Edelweiss Air (from November 16, 2018 [https://www.routesonline.com/news/38/airlineroute/276036/edelweiss-outlines-additional-new-long-haul-routes-in-nw18/?highlight=edelweiss%20ho%20chi%20minh]) | |Edelweiss Air (from November 16, 2018 [https://www.routesonline.com/news/38/airlineroute/276036/edelweiss-outlines-additional-new-long-haul-routes-in-nw18/?highlight=edelweiss%20ho%20chi%20minh]) | ||
Line 110: | Line 113: | ||
|Etihad Airways | |Etihad Airways | ||
|Airbus A330-200 | |Airbus A330-200 | ||
| | |Abu Dhabi International Airport | ||
|- | |- | ||
|EVA Air | |EVA Air | ||
Line 142: | Line 145: | ||
|Jetstar Pacific Airlines | |Jetstar Pacific Airlines | ||
|Airbus A320-200 | |Airbus A320-200 | ||
| | |Hub at Tan Son Nhat International Airport | ||
|- | |- | ||
|Korean Air | |Korean Air | ||
Line 150: | Line 153: | ||
|Lanmei Airlines | |Lanmei Airlines | ||
|Airbus A321-200 | |Airbus A321-200 | ||
| | |Siem Reap International Airport | ||
|- | |- | ||
|Lao Airlines | |Lao Airlines | ||
|ATR72-500 | |ATR72-500 | ||
| | |Pakse International Airport | ||
|- | |- | ||
|LOT Polish Airlines | |LOT Polish Airlines | ||
|Boeing 787-8 | |Boeing 787-8 | ||
|[[Warsaw Frederic Chopin Airport]] | |[[Warsaw Frederic Chopin Airport]] (Seasonal) | ||
|- | |- | ||
|Malaysia Airlines | |Malaysia Airlines | ||
|Boeing 737-800 | |Boeing 737-800 | ||
| | |Kuala Lumpur International Airport | ||
|- | |- | ||
|Malindo Air | |Malindo Air | ||
|Boeing 737-800 | |Boeing 737-800 | ||
| | |Kuala Lumpur International Airport | ||
|- | |- | ||
|Mandarin Airlines | |Mandarin Airlines | ||
|Boeing 737-800 | |Boeing 737-800 | ||
| | |Taichung Airport | ||
|- | |- | ||
|Nok Air | |Nok Air | ||
|Boeing 737-800 | |Boeing 737-800 | ||
| | |Bangkok Don Mueang International Airport | ||
|- | |- | ||
|Nordwind Airlines | |Nordwind Airlines | ||
|Airbus A330-200, Boeing 777-200ER, Boeing 777-300ER | |Airbus A330-200, Boeing 777-200ER, Boeing 777-300ER | ||
| | |[[Moscow Sheremetyevo International Airport]] | ||
|- | |- | ||
|Philippine Airlines | |Philippine Airlines | ||
Line 190: | Line 193: | ||
|Qatar Airways | |Qatar Airways | ||
|Airbus A330-200, Airbus A330-300, Boeing 787-8 | |Airbus A330-200, Airbus A330-300, Boeing 787-8 | ||
| | |Doha Hamad International Airport | ||
|- | |- | ||
|Royal Brunei Airlines | |Royal Brunei Airlines | ||
|Airbus A320-200 | |Airbus A320-200 | ||
| | |Brunei International Airport | ||
|- | |- | ||
|Scoot | |Scoot | ||
Line 202: | Line 205: | ||
|Sichuan Airlines | |Sichuan Airlines | ||
|Airbus A320-200 | |Airbus A320-200 | ||
| | |Nanning Wuxu International Airport | ||
|- | |- | ||
|Singapore Airlines | |Singapore Airlines | ||
|Airbus A330-300, Boeing 777-200ER | |Airbus A330-300, Boeing 777-200ER | ||
|[[Singapore Changi Airport]] | |[[Singapore Changi Airport]] | ||
|- | |- | ||
|Thai AirAsia | |Thai AirAsia | ||
|Airbus A320-200, Airbus A320neo | |Airbus A320-200, Airbus A320neo | ||
| | |Bangkok Don Mueang International Airport | ||
|- | |- | ||
|Thai Airways | |Thai Airways | ||
|Airbus A330-300, Boeing 777-200, Boeing 777-200ER, Boeing 777-300, Boeing 777-300ER, Boeing 787-8 | |Airbus A330-300, Boeing 777-200, Boeing 777-200ER, Boeing 777-300, Boeing 777-300ER, Boeing 787-8 | ||
|Bangkok International Airport | |[[Bangkok International Airport]] | ||
|- | |- | ||
|Thai Lion Air | |Thai Lion Air | ||
|Boeing 737-800, Boeing 737-900ER | |Boeing 737-800, Boeing 737-900ER | ||
| | |Bangkok Don Mueang International Airport | ||
|- | |- | ||
|Turkish Airlines | |Turkish Airlines | ||
Line 234: | Line 233: | ||
|Vietjet Air | |Vietjet Air | ||
|Airbus A320-200, Airbus A321-200, Airbus A321neo | |Airbus A320-200, Airbus A321-200, Airbus A321neo | ||
| | |Hub at Tan Son Nhat International Airport | ||
|- | |- | ||
|Vietnam Airlines | |Vietnam Airlines | ||
|ATR72-500, Airbus A321-200, Airbus A330-200, Airbus A350-900, Boeing 787-9 | |ATR72-500, Airbus A321-200, Airbus A330-200, Airbus A350-900, Boeing 787-9 | ||
| | |Hub at Tan Son Nhat International Airport | ||
|- | |- | ||
|VASCO | |VASCO | ||
|ATR72-500 | |ATR72-500 | ||
| | |Hub at Tan Son Nhat International Airport | ||
|- | |- | ||
|XiamenAir | |XiamenAir | ||
|Boeing 737-800 | |Boeing 737-800 | ||
| | |[[Xiamen Airport]] | ||
|} | |} | ||
Revision as of 14:17, 27 March 2018
Continent: Asia | Country: Vietnam |
Tan Son Nhat International Airport | |
Location | Ho Chi Minh City |
IATA code | SGN |
ICAO code | VVTS |
Airport type | Commercial/Military |
Website | https://www.hochiminhcityairport.com/ |
Overview map | Google Maps |
Communications | |
Tower | 118.7 |
Ground | 121.9 |
Clearance | |
Approach | 125.5 |
ATIS | 128.0 |
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
Most of the time, traffics use 25R for arrivals and 25L for departures. Occationally, during high east wind season, there is a chance that flights will use 07L for departures and 07R for arrivals.
Passenger
Airline | Aircraft | Destinations |
Aeroflot | Airbus A330-300, Boeing 777-300ER | Moscow Sheremetyevo International Airport |
AirAsia | Airbus A320-200, Airbus A320neo | Johor Bahru Senai International Airport, Kuala Lumpur International Airport, Penang International Airport |
Air Astana | Boeing 757-200 | Almaty International Airport |
Air China | Boeing 737-800 | Beijing Capital Airport |
Air France | Boeing 777-200ER, Boeing 777-300ER | Paris Charles de Gaulle International Airport |
Air New Zealand | Boeing 787-9 | Auckland Airport (Seasonal) |
All Nippon Airways | Boeing 767-300ER, Boeing 787-8 (from May 1, 2018 [1]) | Tokyo Narita Airport |
Asiana Airlines | Airbus A321-200, Airbus A330-300, Boeing 747-400 | Incheon International Airport |
Cambodia Ankor Air | Airbus A320-200, Airbus A321-200, ATR72-500 | Phnom Penh International Airport, Siem Reap International Airport, Sihanoukville International Airport |
Cathay Pacific | Airbus A330-300, Airbus A350-900 Boeing 777-200, Boeing 777-300, Boeing 777-300ER | Hong Kong Airport |
Cebu Pacific | A320-200 | Ninoy Aquino International Airport |
China Airlines | Airbus A330-300, Airbus A350, Boeing 737-800, Boeing 777-300ER | Taiwan Taoyuan International Airport |
China Eastern Airlines | Airbus A320-200, Boeing 737-700, Boeing 737-800 | Kunming Changshui International Airport, Shanghai Pudong International Airport |
China Southern Airlines | Airbus A320-200, Airbus A321-200, Boeing 737-800 | Beijing Capital Airport, Guangzhou Baiyun International Airport, Shanghai Pudong International Airport, |
Edelweiss Air (from November 16, 2018 [2]) | A340-300 | Zurich Airport (Seasonal) |
Emirates | Boeing 777-300ER | Dubai International Airport |
Etihad Airways | Airbus A330-200 | Abu Dhabi International Airport |
EVA Air | Airbus A321-200, Airbus A330,200, Airbus A330-300, Boeing 777-300ER | Taiwan Taoyuan International Airport |
Finnair | Airbus A350-900 | Helsinki Vantaa Airport |
Hong Kong Airlines | Airbus A320-200 | Hong Kong Airport |
Japan Airlines | Boeing 787-8 | Tokyo Haneda Airport, Tokyo Narita Airport |
Jeju Air | Boeing 737-800 | Incheon International Airport |
Jetstar Airways | Boeing 787-8 | Melbourne Tullamarine Airport, Sydney Airport |
Jetstar Asia Airways | Airbus A320-200 | Singapore Changi Airport |
Jetstar Pacific Airlines | Airbus A320-200 | Hub at Tan Son Nhat International Airport |
Korean Air | Airbus A330-200, Airbus A330-300, Boeing 737-800, Boeing 737-900ER, Boeing 777-200ER, Boeing 777-300ER | Incheon International Airport |
Lanmei Airlines | Airbus A321-200 | Siem Reap International Airport |
Lao Airlines | ATR72-500 | Pakse International Airport |
LOT Polish Airlines | Boeing 787-8 | Warsaw Frederic Chopin Airport (Seasonal) |
Malaysia Airlines | Boeing 737-800 | Kuala Lumpur International Airport |
Malindo Air | Boeing 737-800 | Kuala Lumpur International Airport |
Mandarin Airlines | Boeing 737-800 | Taichung Airport |
Nok Air | Boeing 737-800 | Bangkok Don Mueang International Airport |
Nordwind Airlines | Airbus A330-200, Boeing 777-200ER, Boeing 777-300ER | Moscow Sheremetyevo International Airport |
Philippine Airlines | Airbus A320-200, Airbus A321-200 | Ninoy Aquino International Airport |
Philippines AirAsia | Airbus A320-200 | Ninoy Aquino International Airport |
Qatar Airways | Airbus A330-200, Airbus A330-300, Boeing 787-8 | Doha Hamad International Airport |
Royal Brunei Airlines | Airbus A320-200 | Brunei International Airport |
Scoot | Airbus A320-200 | Singapore Changi Airport |
Sichuan Airlines | Airbus A320-200 | Nanning Wuxu International Airport |
Singapore Airlines | Airbus A330-300, Boeing 777-200ER | Singapore Changi Airport |
Thai AirAsia | Airbus A320-200, Airbus A320neo | Bangkok Don Mueang International Airport |
Thai Airways | Airbus A330-300, Boeing 777-200, Boeing 777-200ER, Boeing 777-300, Boeing 777-300ER, Boeing 787-8 | Bangkok International Airport |
Thai Lion Air | Boeing 737-800, Boeing 737-900ER | Bangkok Don Mueang International Airport |
Turkish Airlines | Airbus A330-300 | Atatürk International Airport |
T'way Airlines | Boeing 737-800 | Incheon International Airport |
Vietjet Air | Airbus A320-200, Airbus A321-200, Airbus A321neo | Hub at Tan Son Nhat International Airport |
Vietnam Airlines | ATR72-500, Airbus A321-200, Airbus A330-200, Airbus A350-900, Boeing 787-9 | Hub at Tan Son Nhat International Airport |
VASCO | ATR72-500 | Hub at Tan Son Nhat International Airport |
XiamenAir | Boeing 737-800 | Xiamen Airport |