Spokane International Airport: Difference between revisions
Jump to navigation
Jump to search
Dawn.Fifer (talk | contribs) No edit summary |
Dawn.Fifer (talk | contribs) No edit summary |
||
Line 38: | Line 38: | ||
==Facilities and Transportation== | ==Facilities and Transportation== | ||
In addition to [https://spokaneairports.net/parking-info/ parking], [https://spokaneairports.net/ground-transportation/ ground transportation] includes a [ | In addition to [https://spokaneairports.net/parking-info/ parking], [https://spokaneairports.net/ground-transportation/ ground transportation] includes a [https://en.wikipedia.org/wiki/Consolidated_rental_car_facility consolidated rental car facility], the Spokane Transit Authority (STA) bus system, several hotel shuttles, & a list taxi companies. |
Revision as of 10:01, 30 December 2020
Continent: North America | Country: United States | Region: Washington |
Spokane International Airport | |
Location | Spokane County, Washington |
IATA code | GEG |
ICAO code | KGEG |
Airport type | Commercial |
Website | https://spokaneairports.net/ |
Overview map | Google Maps |
Communications | |
Tower | 118.30 |
Ground | 121.90 |
Clearance | 127.55 |
Approach | 123.75, 133.35 |
Departure | 123.75, 133.35 |
ATIS | 124.325 |
The Spokane International Airport was originally known as Sunset Field & renamed Geiger Field during WWII. It is home to both passenger and cargo flights.
Official Spotting Locations
Location
There are no official spotting locations as yet.
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
The Spokane International Airport is home to both passenger and cargo flights.
Facilities and Transportation
In addition to parking, ground transportation includes a consolidated rental car facility, the Spokane Transit Authority (STA) bus system, several hotel shuttles, & a list taxi companies.