Amsterdam Schiphol Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
==Official Spotting Locations== | ==Official Spotting Locations== | ||
=== | ===Observation Deck=== | ||
The airport hosts a large outdoor observation deck with great views of the terminal. | |||
<br>There is also Dakota's Café & Bar, just inside the observation deck with good view if the weather is bad. | |||
==Unofficial Spotting Locations== | ==Unofficial Spotting Locations== |
Revision as of 09:13, 13 November 2005
Continent: Europe | Country: Netherlands |
Amsterdam Schiphol Airport | |
Location | Amsterdam, Netherlands |
IATA code | AMS |
ICAO code | EHAM |
Airport type | Commercial |
Website | http://www.schiphol.nl/ |
Overview map | [ ] |
Communications | |
Tower | |
Ground | 121.95 |
Clearance | 121.95 |
Approach | 118.4 |
ATIS | 132.925 |
Official Spotting Locations
Observation Deck
The airport hosts a large outdoor observation deck with great views of the terminal.
There is also Dakota's Café & Bar, just inside the observation deck with good view if the weather is bad.