Adelaide Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Frequencies) |
||
Line 10: | Line 10: | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=120.5| | ||
atcground=| | atcground=121.7| | ||
atcclearance=| | atcclearance=126.1| | ||
atcapproach=| | atcapproach=118.2, 124.2, 243, 306.3, 128.6| | ||
atcdeparture=| | atcdeparture=118.2, 124.2, 243, 306.3, 128.6| | ||
atcatis=| | atcatis=116.4, 362, 134.5| | ||
atcunicom=}} | atcunicom=}} | ||
Revision as of 23:04, 15 November 2005
Continent: Oceania | Country: Australia |
Adelaide Airport | |
Location | Adelaide, Australia |
IATA code | ADL |
ICAO code | YPAD |
Airport type | Commercial |
Website | [ ] |
Overview map | [ ] |
Communications | |
Tower | 120.5 |
Ground | 121.7 |
Clearance | 126.1 |
Approach | 118.2, 124.2, 243, 306.3, 128.6 |
Departure | 118.2, 124.2, 243, 306.3, 128.6 |
ATIS | 116.4, 362, 134.5 |