Brisbane Airport: Difference between revisions
Jump to navigation
Jump to search
m (Robot: Automated text replacement (-==Facilities and Transportation== +==Regular Traffic==\r\n\r\n==Facilities and Transportation==)) |
m (Frequencies) |
||
Line 10: | Line 10: | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=120.5| | ||
atcground=| | atcground=121.7| | ||
atcclearance=| | atcclearance=118.6| | ||
atcapproach=| | atcapproach=124.35, 124.7, 125.6| | ||
atcdeparture=| | atcdeparture=124.35, 124.7, 125.6| | ||
atcatis=| | atcatis=113.2, 125.5| | ||
atcunicom=}} | atcunicom=}} | ||
Revision as of 23:01, 15 November 2005
Continent: Oceania | Country: Australia |
Brisbane Eagle Farm Airport |
|
Location | Brisbane, Australia |
IATA code | BNE |
ICAO code | YBBN |
Airport type | Commercial |
Website | [ ] |
Overview map | [ ] |
Communications | |
Tower | 120.5 |
Ground | 121.7 |
Clearance | 118.6 |
Approach | 124.35, 124.7, 125.6 |
Departure | 124.35, 124.7, 125.6 |
ATIS | 113.2, 125.5 |