Cairns International Airport: Difference between revisions
Jump to navigation
Jump to search
m (Robot: Automated text replacement (-==Facilities and Transportation== +==Regular Traffic==\r\n\r\n==Facilities and Transportation==)) |
m (Frequencies) |
||
Line 10: | Line 10: | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=124.9| | ||
atcground=| | atcground=121.7| | ||
atcclearance=| | atcclearance=121.7| | ||
atcapproach=| | atcapproach=118.4, 126.1| | ||
atcdeparture=| | atcdeparture=118.4, 126.1| | ||
atcatis=| | atcatis=113, 131.1| | ||
atcunicom=}} | atcunicom=}} | ||
Revision as of 22:54, 15 November 2005
Continent: Oceania | Country: Australia |
Cairns Airport | |
Location | Cairns, Australia |
IATA code | CNS |
ICAO code | YBCS |
Airport type | Commercial |
Website | [ ] |
Overview map | [ ] |
Communications | |
Tower | 124.9 |
Ground | 121.7 |
Clearance | 121.7 |
Approach | 118.4, 126.1 |
Departure | 118.4, 126.1 |
ATIS | 113, 131.1 |