Toronto Pearson International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=118.350, 118.700| | atctower=118.350, 118.700| | ||
atcground=121.650 (north)<br />121.900 (south)| | atcground=121.650 (north)<br />121.900 (south)<br />119.100 (center)| | ||
atcclearance=| | atcclearance=| | ||
atcapproach=132.800, 124.475, 125.400| | atcapproach=132.800, 124.475, 125.400| |
Revision as of 23:44, 15 November 2005
Continent: North America | Country: Canada | Region: Ontario |
Toronto Lester B. Pearson International Airport | |
Location | Toronto, Ontario |
IATA code | YYZ |
ICAO code | CYYZ |
Airport type | Commercial |
Website | [www.gtaa.com www.gtaa.com] |
Overview map | [maps.google.com/maps?q=Toronto+Pearson+Airport,+Toronto&ll=43.675446,-79.628391&spn=0.052664,0.098744&t=h&cid=43723057,-79392486,1126367504143019016&hl=en Google Maps] |
Communications | |
Tower | 118.350, 118.700 |
Ground | 121.650 (north) 121.900 (south) 119.100 (center) |
Clearance | |
Approach | 132.800, 124.475, 125.400 |
Departure | 127.575, 128.800 |
ATIS | 120.825 (primary) 133.100 (secondary) |