Punta Cana International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Infobox updated) |
||
Line 2: | Line 2: | ||
{{categorywithregion|Central America and Caribbean|Dominican Republic}} | {{categorywithregion|Central America and Caribbean|Dominican Republic}} | ||
{{infobox|fullname=| | {{infobox|fullname=Punta Cana Intl.| | ||
location=| | location=Higuey, Domican Republic| | ||
iata=| | iata=PUJ| | ||
icao=| | icao=MDPC| | ||
aptype=| | aptype=Commercial| | ||
website=| | website=| | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=118.8| | ||
atcground=| | atcground=-| | ||
atcclearance=| | atcclearance=-| | ||
atcapproach=| | atcapproach=119.7| | ||
atcdeparture=| | atcdeparture=-| | ||
atcatis=| | atcatis=-| | ||
atcunicom=}} | atcunicom=-}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 11:02, 16 November 2005
Continent: Central America and Caribbean | Country: Dominican Republic | Region: [[:Category:{{{3}}}|{{{3}}}]] |
Punta Cana Intl. | |
Location | Higuey, Domican Republic |
IATA code | PUJ |
ICAO code | MDPC |
Airport type | Commercial |
Website | [ ] |
Overview map | [ ] |
Communications | |
Tower | 118.8 |
Ground | - |
Clearance | - |
Approach | 119.7 |
Departure | - |
ATIS | - |
Departure | - |