Juan Gualberto Gomez International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Infobox updated) |
||
Line 1: | Line 1: | ||
[[Category:]] | [[Category:Cuba]] | ||
{{categorywithregion|||}} | {{categorywithregion|Central America and Caribbean|Cuba|}} | ||
{{infobox|fullname= | {{infobox|fullname=Juan Gualberto gomez Intl. | ||
location=| | location=Varadero, Cuba| | ||
iata=| | iata=VRA| | ||
icao=| | icao=MUVR| | ||
aptype=| | aptype=Commercial| | ||
website=| | website=| | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=118.4| | ||
atcground=| | atcground=-| | ||
atcclearance=| | atcclearance=-| | ||
atcapproach=| | atcapproach=119.6| | ||
atcdeparture=| | atcdeparture=-| | ||
atcatis=| | atcatis=-| | ||
atcunicom=}} | atcunicom=-}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 11:43, 16 November 2005
Continent: Central America and Caribbean | Country: Cuba | Region: [[:Category:|]] |
Juan Gualberto gomez Intl. location=Varadero, Cuba | |
Location | {{{location}}} |
IATA code | VRA |
ICAO code | MUVR |
Airport type | Commercial |
Website | [ ] |
Overview map | [ ] |
Communications | |
Tower | 118.4 |
Ground | - |
Clearance | - |
Approach | 119.6 |
Departure | - |
ATIS | - |
Departure | - |