Helsinki Vantaa Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
atcground=121.800| | atcground=121.800| | ||
atcclearance=118.125| | atcclearance=118.125| | ||
atcapproach=119.900, 124.320, 129.850| | atcapproach=119.100 119.900, 124.320, 129.850| | ||
atcdeparture=119.100| | atcdeparture=119.100, 129.850| | ||
atcatis=114.200 (dep), 135.075 (arr)| | atcatis=114.200 (dep), 135.075 (arr)| | ||
atcunicom=}} | atcunicom=}} |
Revision as of 21:45, 16 November 2005
Continent: Europe | Country: Finland |
Helsinki-Vantaa Airport | |
Location | Vantaa, Finland |
IATA code | HEL |
ICAO code | EFHK |
Airport type | Commercial |
Website | [www.helsinki-vantaa.fi www.helsinki-vantaa.fi] |
Overview map | [ ] |
Communications | |
Tower | 118.600, 118.850 |
Ground | 121.800 |
Clearance | 118.125 |
Approach | 119.100 119.900, 124.320, 129.850 |
Departure | 119.100, 129.850 |
ATIS | 114.200 (dep), 135.075 (arr) |