Licenciado Benito Juarez International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Infobox updated) |
||
Line 7: | Line 7: | ||
icao=MMMX| | icao=MMMX| | ||
aptype=Commercial| | aptype=Commercial| | ||
website=| | website=http://www.aeropuertosmexico.com/Ingles/| | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=118.1, 118.7| | ||
atcground=| | atcground=121.85, 121| | ||
atcclearance=| | atcclearance=122.1| | ||
atcapproach=| | atcapproach=121.2| | ||
atcdeparture=| | atcdeparture=120.5| | ||
atcatis=| | atcatis=127.65| | ||
atcunicom=}} | atcunicom=-}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 10:13, 17 November 2005
Continent: North America | Country: Mexico |
Mexico City Licenciado Benito Juarez International |
|
Location | Mexico City, Mexico |
IATA code | MEX |
ICAO code | MMMX |
Airport type | Commercial |
Website | http://www.aeropuertosmexico.com/Ingles/ |
Overview map | [ ] |
Communications | |
Tower | 118.1, 118.7 |
Ground | 121.85, 121 |
Clearance | 122.1 |
Approach | 121.2 |
Departure | 120.5 |
ATIS | 127.65 |
Departure | - |