Glasgow International Airport: Difference between revisions
mNo edit summary |
(→Regular Traffic: - Summary of Regular Traffic added) |
||
Line 11: | Line 11: | ||
==Regular Traffic== | ==Regular Traffic== | ||
==='''UK Carriers'''=== | |||
'''British Airways/BA Citiexpress''' to [[London Heathrow Airport (LHR/EGLL)|London Heathrow Airport (LHR/EGLL)]]; [[London Gatwick Airport (LGW/EGKK)|London Gatwick Airport (LGW/EGKK)]]; [[Manchester Airport (MAN/EGCC)|Manchester Airport (MAN/EGCC)]]; [[Birmingham Airport (BHX/EGBB)|Birmingham Airport (BHX/EGBB)]]; [[Bristol Lusgate Airport (BRS/EGGD)|Bristol Lusgate Airport (BRS/EGGD)]]; [[Southampton (SOU/EGHI)|Southampton (SOU/EGHI)]]; | |||
Cork (ORK); | |||
[[Isle of Man (Ronaldsway) Airport (IOM/EGNS)|Isle of Man (Ronaldsway) Airport (IOM/EGNS)]]; Londonderry (LDY); and Scottish Highlands and Islands | |||
<br>'''bmi British Midland''' to [[London Heathrow Airport (LHR/EGLL)|London Heathrow Airport (LHR/EGLL)]]; [[Manchester Airport (MAN/EGCC)|Manchester Airport (MAN/EGCC)]] [[Leeds/Bradford Airport (LBA/EGNM)|Leeds/Bradford Airport (LBA/EGNM)]]; [[Copenhagen Kastrup Airport (CPH/EKCH)|Copenhagen Kastrup Airport (CPH/EKCH)]] | |||
<br>'''bmibaby''' to [[East Midlands Airport (EMA/EGNX)|East Midlands Airport (EMA/EGNX)]] | |||
<br>'''easyJet''' to [[London Luton Airport (LTN/EGGW)|London Luton Airport (LTN/EGGW)]]; [[London Stansted Airport (STN/EGSS)|London Stansted Airport (STN/EGSS)]]; [[Bristol Lusgate Airport (BRS/EGGD)|Bristol Lusgate Airport (BRS/EGGD)]]; [[Amsterdam Schiphol Airport (AMS/EHAM)|Amsterdam Schiphol Airport (AMS/EHAM)]] (<i>discontinued October 2005</i>), [[Geneva Airport (GVA/LSGG)|Geneva Airport (GVA/LSGG)]] (started Winter 2005) | |||
<br>'''flyBe''' to [[Birmingham Airport (BHX/EGBB)|Birmingham Airport (BHX/EGBB)]]; [[Southampton (SOU/EGHI)|Southampton (SOU/EGHI)]]; [[Belfast City Airport (BHD/EGAC)|Belfast City Airport (BHD/EGAC)]]; [[Exeter (EXT/EGTE)|Exeter (EXT/EGTE)]]; [[Norwich (NWI/EGSH)|Norwich (NWI/EGSH)]] | |||
<br>'''flyGlobespan''' to | |||
[[Alicante ALC/LEAL|Alicante ALC/LEAL]]; | |||
[[Amsterdam Schiphol Airport (AMS/EHAM)|Amsterdam Schiphol Airport (AMS/EHAM)]]; | |||
[[Barcelona (BCN/LEBL)|Barcelona (BCN/LEBL)]]; | |||
[[Paphos (PFO/LCPH)|Paphos (PFO/LCPH)]]; | |||
[[Faro (FAO/LPFR)|Faro (FAO/LPFR)]]; | |||
[[Geneva Airport (GVA/LSGG)|Geneva Airport (GVA/LSGG)]]; | |||
[[Las Palmas De Gran Canaria (LPA/GCLP)|Las Palmas De Gran Canaria (LPA/GCLP)]]; | |||
[[Lanzarote Airport (ACE/GCRR)|Lanzarote Airport (ACE/GCRR)]]; | |||
[[London Stansted Airport (STN/EGSS)|London Stansted Airport (STN/EGSS)]]; | |||
[[Malaga (AGP/LEMG)|Malaga (AGP/LEMG)]] | |||
[[Prague Ruzyne (PRG/LKPR)|Prague Ruzyne (PRG/LKPR)]]; | |||
[[Tenerife Sur Reina Sofia (TFS/GCTS)|Tenerife Sur Reina Sofia (TFS/GCTS)]] | |||
==='''Other Carriers'''=== | |||
'''Aer Lingus''' to [[Dublin Airport (DUB/EIDW)|Dublin Airport (DUB/EIDW)]] | |||
<br>'''KLM''' to [[Amsterdam Schiphol Airport (AMS/EHAM)|Amsterdam Schiphol Airport (AMS/EHAM)]] | |||
<br>'''Continental''' to [[Newark Liberty International Airport (EWR/KEWR)|Newark Liberty International Airport (EWR/KEWR)]] - Daily all year | |||
<br>'''Emirates''' to [[Dubai International Airport (DXB/OMDB)|Dubai International Airport (DXB/OMDB)]] - Daily all year | |||
<br>'''US Airways''' to [[Philadelphia International Airport (PHL/KPHL)|Philadelphia International Airport (PHL/KPHL)]] - Summer Service | |||
<br>'''America Airlines''' to [[O'Hare International Airport (ORD/KORD)|O'Hare International Airport (ORD/KORD)]] - Summer Service | |||
<br>'''Air Canada''' to [[Toronto Pearson International Airport (YYZ/CYYZ)|Toronto Pearson International Airport (YYZ/CYYZ)]] - Summer Service in 2005 - <i>No service in 2006</i> | |||
<br>'''Pakistan International Airlines''' to [[Dubai International Airport (DXB/OMDB)|Dubai International Airport (DXB/OMDB)]]; Islamabad (ISB); Karachi (KHI); Lahore (LHE) - Service started November 2005 | |||
<br>'''Zoom''' to [[Toronto Pearson International Airport (YYZ/CYYZ)|Toronto Pearson International Airport (YYZ/CYYZ)]]; [[Vancouver International Airport (YVR/CYVR)|Vancouver International Airport (YVR/CYVR)]]; [[Calgary International Airport (YYC/CYYC)|Calgary International Airport (YYC/CYYC)]]; [[Halifax International Airport (YHZ/CYHZ)|Halifax International Airport (YHZ/CYHZ)]]; [[Ottawa Macdonald-Cartier International Airport (YOW/CYOW)|Ottawa Macdonald-Cartier International Airport (YOW/CYOW)]] | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
Revision as of 22:52, 18 November 2005
Continent: Europe | Country: United Kingdom | Region: Scotland |
Glasgow International Airport | |
Location | Glasgow, Scotland |
IATA code | GLA |
ICAO code | EGPF |
Airport type | Commercial |
Website | [www.glasgowairport.com www.glasgowairport.com] |
Overview map | [ ] |
Communications | |
Tower | |
Ground | |
Clearance | |
Approach | |
ATIS |
Official Spotting Locations
Other Spotting Locations
Locations to Avoid
Regular Traffic
UK Carriers
British Airways/BA Citiexpress to London Heathrow Airport (LHR/EGLL); London Gatwick Airport (LGW/EGKK); Manchester Airport (MAN/EGCC); Birmingham Airport (BHX/EGBB); Bristol Lusgate Airport (BRS/EGGD); Southampton (SOU/EGHI);
Cork (ORK);
Isle of Man (Ronaldsway) Airport (IOM/EGNS); Londonderry (LDY); and Scottish Highlands and Islands
bmi British Midland to London Heathrow Airport (LHR/EGLL); Manchester Airport (MAN/EGCC) Leeds/Bradford Airport (LBA/EGNM); Copenhagen Kastrup Airport (CPH/EKCH)
bmibaby to East Midlands Airport (EMA/EGNX)
easyJet to London Luton Airport (LTN/EGGW); London Stansted Airport (STN/EGSS); Bristol Lusgate Airport (BRS/EGGD); Amsterdam Schiphol Airport (AMS/EHAM) (discontinued October 2005), Geneva Airport (GVA/LSGG) (started Winter 2005)
flyBe to Birmingham Airport (BHX/EGBB); Southampton (SOU/EGHI); Belfast City Airport (BHD/EGAC); Exeter (EXT/EGTE); Norwich (NWI/EGSH)
flyGlobespan to
Alicante ALC/LEAL;
Amsterdam Schiphol Airport (AMS/EHAM);
Barcelona (BCN/LEBL);
Paphos (PFO/LCPH);
Faro (FAO/LPFR);
Geneva Airport (GVA/LSGG);
Las Palmas De Gran Canaria (LPA/GCLP);
Lanzarote Airport (ACE/GCRR);
London Stansted Airport (STN/EGSS);
Malaga (AGP/LEMG)
Prague Ruzyne (PRG/LKPR);
Tenerife Sur Reina Sofia (TFS/GCTS)
Other Carriers
Aer Lingus to Dublin Airport (DUB/EIDW)
KLM to Amsterdam Schiphol Airport (AMS/EHAM)
Continental to Newark Liberty International Airport (EWR/KEWR) - Daily all year
Emirates to Dubai International Airport (DXB/OMDB) - Daily all year
US Airways to Philadelphia International Airport (PHL/KPHL) - Summer Service
America Airlines to O'Hare International Airport (ORD/KORD) - Summer Service
Air Canada to Toronto Pearson International Airport (YYZ/CYYZ) - Summer Service in 2005 - No service in 2006
Pakistan International Airlines to Dubai International Airport (DXB/OMDB); Islamabad (ISB); Karachi (KHI); Lahore (LHE) - Service started November 2005
Zoom to Toronto Pearson International Airport (YYZ/CYYZ); Vancouver International Airport (YVR/CYVR); Calgary International Airport (YYC/CYYC); Halifax International Airport (YHZ/CYHZ); Ottawa Macdonald-Cartier International Airport (YOW/CYOW)