George Bush Intercontinental/Houston Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
atcground=127.30/118.57| | atcground=127.30/118.57| | ||
atcclearance=128.10| | atcclearance=128.10| | ||
atcapproach=| | atcapproach=120.05 EAST 124.35(WEST) 316.15(WEST) 379.1(N AND E)| | ||
atcdeparture=| | atcdeparture=119.7(NORTH) 123.8(WEST) 133.6(EAST) 257.2(EAST) 257.7(WEST) 281.4(NORTH)| | ||
atcatis=124.05| | atcatis=124.05(281-443-1744)| | ||
atcunicom=}} | atcunicom=122.95}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 04:04, 16 December 2005
Continent: North America | Country: United States | Region: Texas |
George Bush Intercontinental/Houston Airport | |
Location | Houston, Texas |
IATA code | IAH |
ICAO code | KIAH |
Airport type | Commercial |
Website | [iah.houstonairportsystem.org iah.houstonairportsystem.org] |
Overview map | [maps.google.com/maps?q=IAH&t=h&hl=en Google Maps] |
Communications | |
Tower | 127.30/125.35 |
Ground | 127.30/118.57 |
Clearance | 128.10 |
Approach | 120.05 EAST 124.35(WEST) 316.15(WEST) 379.1(N AND E) |
Departure | 119.7(NORTH) 123.8(WEST) 133.6(EAST) 257.2(EAST) 257.7(WEST) 281.4(NORTH) |
ATIS | 124.05(281-443-1744) |
Departure | 122.95 |
Official Spotting Locations
Location
Lee Rd south of Will Clayton Pkwy at the end of runway 27. You get some nice approach shots, although 26L and 26R is frequently used as well.
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
Terminal A
American (737,M80)
America West (752,320)
Air Canada Jazz (C700)
Delta (737,M80,C700)
Frontier (318,319)
US Airways (737,E170,C700)
United (737,320)
Terminal B
Continental Express (ERJ)
Northwest (319)
Terminal C & E
Continental (737,752,753,762,764,772)
Terminal D
Aeromexico (737,M80)
Air France (772,773)
Aviacsa (737)
British Airways (772)
Cayman Airways (737)
China Airlines (343)
Lufthansa (343)
KLM-Royal Dutch Airlines (744,763)
Pakistan International (772)
TACA (320)
World Airways (Scheduled Charter) (M11)