East Midlands Airport: Difference between revisions
Jump to navigation
Jump to search
m (Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|)) |
No edit summary |
||
Line 10: | Line 10: | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=124.00| | ||
atcground=| | atcground=121.90| | ||
atcclearance=| | atcclearance=n/a| | ||
atcapproach=| | atcapproach=134.175| | ||
atcdeparture=| | atcdeparture=134.175| | ||
atcatis=| | atcatis=128.225| | ||
atcunicom=}} | atcunicom=}} | ||
Revision as of 08:47, 3 November 2006
Continent: Europe | Country: United Kingdom | Region: England |
Nottingham East Midlands Airport | |
Location | Derby, England |
IATA code | EMA |
ICAO code | EGNX |
Airport type | Commercial |
Website | http://www.nottinghamema.com |
Overview map | [ ] |
Communications | |
Tower | 124.00 |
Ground | 121.90 |
Clearance | n/a |
Approach | 134.175 |
Departure | 134.175 |
ATIS | 128.225 |