Perth Airport: Difference between revisions
Jump to navigation
Jump to search
m (Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|)) |
|||
Line 22: | Line 22: | ||
==Official Spotting Locations== | ==Official Spotting Locations== | ||
1.1 International Terminal Observation Deck | |||
==Other Spotting Locations== | ==Other Spotting Locations== |
Revision as of 04:49, 10 September 2006
Continent: Oceania | Country: Australia | Region: Western Australia |
Perth Airport | |
Location | Perth, Western Australia |
IATA code | PER |
ICAO code | YPPH |
Airport type | Commercial |
Website | http://www1.perthairport.net.au |
Overview map | [ ] |
Communications | |
Tower | 120.5 |
Ground | 121.7 |
Clearance | 118.55, 132.95 |
Approach | 123.7 |
Departure | 118.7 |
ATIS | 113.7, 272, 123.8 |
Official Spotting Locations
1.1 International Terminal Observation Deck