Portland International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 39: | Line 39: | ||
==Regular Traffic== | ==Regular Traffic== | ||
Air Canada Jazz (Dash 8-Q300) | *Air Canada Jazz (Dash 8-Q300) | ||
Air China Cargo (747-400F) | *Air China Cargo (747-400F) | ||
Airborne Express (DC-9,767-200) | *Airborne Express (DC-9,767-200) | ||
Alaska Airlines (MD-83, 737-400, 737-700, 737-800, 737-900) | *Alaska Airlines (MD-83, 737-400, 737-700, 737-800, 737-900) | ||
America West/US Airways (A319, A320, 737-300) | *America West/US Airways (A319, A320, 737-300) | ||
American Airlines (MD-82/83) | *American Airlines (MD-82/83) | ||
Ameriflight (Beech 99, Emb-120) | *Ameriflight (Beech 99, Emb-120) | ||
Big Sky Airlines (Beech 1900D) | *Big Sky Airlines (Beech 1900D) | ||
Continental (737-300, 737-500, 737-800, 737-900, 757-300) | *Continental (737-300, 737-500, 737-800, 737-900, 757-300) | ||
Continental/ExpressJet (Emb-145X) | *Continental/ExpressJet (Emb-145X) | ||
Delta Airlines (MD-90, 737-800, 757-200) | *Delta Airlines (MD-90, 737-800, 757-200) | ||
FedEx (A300, A310, MD-10, MD-11) | *FedEx (A300, A310, MD-10, MD-11) | ||
Frontier (A319) | *Frontier (A319) | ||
Hawaiian Air (767-300) | *Hawaiian Air (767-300) | ||
Horizon Air (Dash 8-Q200, Dash 8-Q400, CRJ-700) | *Horizon Air (Dash 8-Q200, Dash 8-Q400, CRJ-700) | ||
Jetblue (A320) | *Jetblue (A320) | ||
Kitty Hawk Aircargo (727, 737-300) | *Kitty Hawk Aircargo (727, 737-300) | ||
Lufthansa (A340-300) | *Lufthansa (A340-300) | ||
Mexicana (A318, A319) | *Mexicana (A318, A319) | ||
Northwest (A320, 757-200, 757-300, A330-200) | *Northwest (A320, 757-200, 757-300, A330-200) | ||
SkyWest/United Express (Emb-120, CRJ-200, CRJ-900) | *SkyWest/United Express (Emb-120, CRJ-200, CRJ-900) | ||
Southwest (737-300, 737-500, 737-700) | *Southwest (737-300, 737-500, 737-700) | ||
United (737-300, 737-500, A319, A320) | *United (737-300, 737-500, A319, A320) | ||
UPS (DC8, 767-300, A300, 757-200) | *UPS (DC8, 767-300, A300, 757-200) | ||
Plus, various charters often! | *Plus, various charters often! | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
Revision as of 18:20, 23 July 2007
Continent: North America | Country: United States | Region: Oregon |
Portland International Airport | |
Location | Portland, Oregon |
IATA code | PDX |
ICAO code | KPDX |
Airport type | Commercial |
Website | http://www.flypdx.com |
Overview map | Google Maps |
Communications | |
Tower | |
Ground | |
Clearance | |
Approach | |
ATIS |
Official Spotting Locations
Parking Garage
On the top floor of the parking garage you have a great view of runways 10R and 28L.
Other Spotting Locations
Marine Drive
Locations to Avoid
Anywhere off limits, of course! :)
Otherwise, your pretty much safe.
Regular Traffic
- Air Canada Jazz (Dash 8-Q300)
- Air China Cargo (747-400F)
- Airborne Express (DC-9,767-200)
- Alaska Airlines (MD-83, 737-400, 737-700, 737-800, 737-900)
- America West/US Airways (A319, A320, 737-300)
- American Airlines (MD-82/83)
- Ameriflight (Beech 99, Emb-120)
- Big Sky Airlines (Beech 1900D)
- Continental (737-300, 737-500, 737-800, 737-900, 757-300)
- Continental/ExpressJet (Emb-145X)
- Delta Airlines (MD-90, 737-800, 757-200)
- FedEx (A300, A310, MD-10, MD-11)
- Frontier (A319)
- Hawaiian Air (767-300)
- Horizon Air (Dash 8-Q200, Dash 8-Q400, CRJ-700)
- Jetblue (A320)
- Kitty Hawk Aircargo (727, 737-300)
- Lufthansa (A340-300)
- Mexicana (A318, A319)
- Northwest (A320, 757-200, 757-300, A330-200)
- SkyWest/United Express (Emb-120, CRJ-200, CRJ-900)
- Southwest (737-300, 737-500, 737-700)
- United (737-300, 737-500, A319, A320)
- UPS (DC8, 767-300, A300, 757-200)
- Plus, various charters often!